Pages: 1 2 3 [4] 5 6 ... 585
Nick | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls | Slapped | Slaps ![]() | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61. | kelvinXMX | 68 | 156 | 748 | 10 | 0 | 1 | 22 | 0 | 0 | 1 | 0 | 9 | 1860 days ago |
62. | T4iVi3R | 140 | 527 | 2.7k | 8 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 8 | 1958 days ago |
63. | MrPreMiuM^ | 235 | 539 | 2.6k | 11 | 0 | 2 | 62 | 2 | 28 | 9 | 9 | 8 | 1825 days ago |
64. | Amal | 545 | 1894 | 9k | 8 | 0 | 0 | 171 | 0 | 11 | 8 | 7 | 8 | 856 days ago |
65. | TaRRiF | 190 | 652 | 3.4k | 7 | 0 | 0 | 151 | 0 | 23 | 3 | 4 | 7 | 2193 days ago |
66. | Danniel | 12 | 71 | 369 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7 | 1002 days ago |
67. | SilverGunZ | 1128 | 2763 | 12.5k | 15 | 0 | 4 | 19 | 40 | 102 | 31 | 1 | 7 | 2808 days ago |
68. | Hamza^ | 46 | 149 | 656 | 7 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 7 | 2214 days ago |
69. | XGamer | 3575 | 10022 | 48.2k | 39 | 0 | 16 | 194 | 20 | 94 | 85 | 20 | 7 | 1482 days ago |
70. | Smok3 | 564 | 1671 | 9.2k | 9 | 0 | 0 | 16 | 1 | 10 | 11 | 1 | 7 | 1501 days ago |
71. | Donstald | 573 | 1888 | 9.2k | 10 | 0 | 5 | 90 | 9 | 48 | 11 | 9 | 7 | 2938 days ago |
72. | NewK | 3827 | 22302 | 112.6k | 7 | 0 | 1 | 1104 | 18 | 133 | 49 | 25 | 7 | 264 days ago |
73. | Nikon | 348 | 1094 | 5k | 8 | 0 | 1 | 49 | 5 | 0 | 0 | 2 | 7 | 2511 days ago |
74. | Drake^ | 567 | 1739 | 8.6k | 14 | 0 | 0 | 10 | 3 | 32 | 9 | 1 | 6 | 1909 days ago |
75. | Galen` | 200 | 812 | 4.3k | 6 | 0 | 2 | 12 | 4 | 0 | 5 | 0 | 6 | 2543 days ago |
76. | dez` | 620 | 1634 | 8.1k | 11 | 0 | 3 | 343 | 2 | 9 | 55 | 3 | 6 | 1207 days ago |
77. | matejcarina | 470 | 1686 | 8.4k | 8 | 1 | 1 | 66 | 3 | 18 | 2 | 6 | 6 | 2152 days ago |
78. | KonGo^ | 222 | 516 | 2.2k | 10 | 0 | 1 | 23 | 1 | 9 | 12 | 4 | 6 | 1753 days ago |
79. | Aaron | 2131 | 6498 | 33.3k | 19 | 0 | 2 | 107 | 1 | 29 | 65 | 17 | 6 | 274 days ago |
80. | Orochi | 158 | 442 | 2.2k | 9 | 0 | 0 | 22 | 0 | 11 | 8 | 14 | 6 | 1472 days ago |
Pages: 1 2 3 [4] 5 6 ... 585
Last updated: Today at 05:00:13
3133 days / 1255995 lines processed.
3133 days / 1255995 lines processed.