Pages: 1 2 [3] 4 5 ... 523
Nick | Lines | Words | Chars | Actions | Kicks | Kicked ![]() | Joins | Monos | Smiles | Fouls | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41. | Cyrus | 574 | 1692 | 7.2k | 1 | 0 | 6 | 90 | 2 | 54 | 2 | 1 | 1 | 2058 days ago |
42. | Aryan | 501 | 1492 | 7.5k | 25 | 0 | 6 | 162 | 2 | 31 | 11 | 8 | 14 | 991 days ago |
43. | GRAND | 1136 | 3215 | 16.2k | 30 | 0 | 6 | 182 | 5 | 149 | 19 | 21 | 2 | 1856 days ago |
44. | EOn | 2083 | 7816 | 37.4k | 3 | 0 | 6 | 469 | 7 | 114 | 19 | 3 | 1 | 1422 days ago |
45. | Avenger | 30138 | 117291 | 653k | 273 | 64 | 6 | 2255 | 118 | 94 | 1593 | 324 | 12 | 236 days ago |
46. | RamPaGe | 1997 | 6848 | 33.3k | 1 | 0 | 5 | 122 | 17 | 207 | 18 | 3 | 1 | 2749 days ago |
47. | Waqar | 426 | 1157 | 5.1k | 3 | 0 | 5 | 89 | 1 | 8 | 3 | 0 | 2 | 2003 days ago |
48. | Galen | 546 | 1793 | 9.1k | 6 | 0 | 5 | 30 | 2 | 14 | 22 | 1 | 5 | 2537 days ago |
49. | juni_ | 15 | 99 | 440 | 0 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 0 | 2813 days ago |
50. | Rhys | 359 | 1299 | 6.3k | 5 | 0 | 5 | 94 | 0 | 45 | 5 | 2 | 4 | 2094 days ago |
51. | Donstald | 573 | 1888 | 9.2k | 10 | 0 | 5 | 90 | 9 | 48 | 11 | 9 | 7 | 2931 days ago |
52. | MILKO_GENOCIDE | 6 | 118 | 582 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 1755 days ago |
53. | Ryne | 9097 | 40471 | 198.9k | 328 | 7 | 5 | 253 | 32 | 1632 | 147 | 70 | 244 | 81 days ago |
54. | Niky | 173 | 910 | 5.3k | 0 | 0 | 5 | 235 | 3 | 5 | 6 | 1 | 0 | 551 days ago |
55. | Menino | 8 | 17 | 66 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1833 days ago |
56. | Desert_Eagle | 596 | 1705 | 8.2k | 1 | 2 | 4 | 387 | 13 | 16 | 11 | 6 | 0 | 2521 days ago |
57. | [MKt]Thomas | 181 | 466 | 2.4k | 7 | 0 | 4 | 3 | 3 | 0 | 5 | 24 | 2 | 2863 days ago |
58. | Sk^ | 127 | 463 | 2.3k | 5 | 0 | 4 | 40 | 1 | 2 | 6 | 0 | 0 | 95 days ago |
59. | Heisenberg | 62 | 250 | 1.2k | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 743 days ago |
60. | nereyus | 435 | 1959 | 10.5k | 5 | 2 | 4 | 88 | 0 | 16 | 12 | 5 | 5 | 2014 days ago |
Pages: 1 2 [3] 4 5 ... 523
Last updated: Today at 11:30:11
3126 days / 1253460 lines processed.
3126 days / 1253460 lines processed.