Pages: 1 2 [3] 4 5 ... 585
Nick | Lines | Words | Chars | Actions | Kicks ![]() | Kicked | Joins | Monos | Smiles | Fouls | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41. | JNA-Milko | 3533 | 13852 | 72.9k | 38 | 2 | 0 | 120 | 35 | 43 | 150 | 7 | 5 | 89 days ago |
42. | Desert_Eagle | 596 | 1705 | 8.2k | 1 | 2 | 4 | 387 | 13 | 16 | 11 | 6 | 0 | 2528 days ago |
43. | Vladimir_Input | 30 | 111 | 651 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 days ago |
44. | Milko-phone | 5326 | 18777 | 94.2k | 41 | 2 | 2 | 156 | 51 | 20 | 251 | 8 | 2 | 895 days ago |
45. | nereyus | 435 | 1959 | 10.5k | 5 | 2 | 4 | 88 | 0 | 16 | 12 | 5 | 5 | 2021 days ago |
46. | Allah | 129 | 567 | 2.7k | 0 | 1 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 1691 days ago |
47. | Kraff | 4 | 21 | 131 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 2787 days ago |
48. | ChujNorris | 1 | 8 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2945 days ago |
49. | Mike_Rotch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1896 days ago |
50. | matejcarina | 470 | 1686 | 8.4k | 8 | 1 | 1 | 66 | 3 | 18 | 2 | 6 | 6 | 2152 days ago |
51. | Avenger^ | 96 | 422 | 2.3k | 0 | 1 | 0 | 153 | 0 | 0 | 0 | 1 | 0 | 1855 days ago |
52. | CoLa_z0r | 9250 | 42608 | 217.4k | 128 | 1 | 3 | 564 | 142 | 369 | 134 | 68 | 59 | 1683 days ago |
53. | Danish | 2973 | 11623 | 56.9k | 49 | 1 | 12 | 603 | 22 | 251 | 71 | 5 | 5 | 475 days ago |
54. | koops | 387 | 1478 | 7.4k | 6 | 1 | 0 | 28 | 2 | 1 | 13 | 2 | 2 | 2604 days ago |
55. | DiegO | 4638 | 10112 | 52.1k | 61 | 1 | 9 | 279 | 46 | 412 | 21 | 66 | 40 | 1935 days ago |
56. | morphulamin | 75 | 262 | 1.4k | 7 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1710 days ago |
57. | DemiNoB | 4 | 6 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2830 days ago |
58. | Ukraine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2365 days ago |
59. | Pizdko | 8447 | 32906 | 172.7k | 21 | 1 | 2 | 7 | 130 | 20 | 629 | 35 | 2 | 702 days ago |
60. | BirdofPrey | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2831 days ago |
Pages: 1 2 [3] 4 5 ... 585
Last updated: Today at 08:00:13
3133 days / 1255998 lines processed.
3133 days / 1255998 lines processed.