Pages: 1 2 [3] 4 5 ... 585
Nick | Lines | Words | Chars | Actions | Kicks ![]() | Kicked | Joins | Monos | Smiles | Fouls | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41. | Vladimir_Input | 30 | 111 | 651 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 days ago |
42. | Sandman | 52 | 151 | 852 | 3 | 2 | 1 | 143 | 1 | 1 | 0 | 2 | 0 | 1834 days ago |
43. | Milko-phone | 5326 | 18777 | 94.2k | 41 | 2 | 2 | 156 | 51 | 20 | 251 | 8 | 2 | 895 days ago |
44. | Desert_Eagle | 596 | 1705 | 8.2k | 1 | 2 | 4 | 387 | 13 | 16 | 11 | 6 | 0 | 2528 days ago |
45. | jUan | 1968 | 9465 | 46.5k | 3 | 2 | 2 | 331 | 55 | 13 | 34 | 9 | 2 | 233 days ago |
46. | Ukraine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2365 days ago |
47. | Hue | 3 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2249 days ago |
48. | morphulamin | 75 | 262 | 1.4k | 7 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1710 days ago |
49. | BirdofPrey | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2831 days ago |
50. | simpleirc9 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2826 days ago |
51. | Daniel | 284 | 581 | 2.9k | 0 | 1 | 7 | 85 | 3 | 6 | 2 | 1 | 0 | 2461 days ago |
52. | Danish | 2973 | 11623 | 56.9k | 49 | 1 | 12 | 603 | 22 | 251 | 71 | 5 | 5 | 475 days ago |
53. | Mike_Rotch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1896 days ago |
54. | Avek | 137 | 538 | 3k | 0 | 1 | 0 | 99 | 1 | 2 | 3 | 2 | 0 | 265 days ago |
55. | ChujNorris | 1 | 8 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2945 days ago |
56. | matejcarina | 470 | 1686 | 8.4k | 8 | 1 | 1 | 66 | 3 | 18 | 2 | 6 | 6 | 2152 days ago |
57. | CoLa_z0r | 9250 | 42608 | 217.4k | 128 | 1 | 3 | 564 | 142 | 369 | 134 | 68 | 59 | 1683 days ago |
58. | DemiNoB | 4 | 6 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2830 days ago |
59. | Pizdko | 8447 | 32906 | 172.7k | 21 | 1 | 2 | 7 | 130 | 20 | 629 | 35 | 2 | 702 days ago |
60. | CrackM4`` | 9 | 22 | 108 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2289 days ago |
Pages: 1 2 [3] 4 5 ... 585
Last updated: Today at 00:00:13
3133 days / 1256004 lines processed.
3133 days / 1256004 lines processed.