Pages: 1 [2] 3 4 ... 585
Nick ![]() | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21. | zzuu--_zz | 4 | 31 | 238 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 days ago |
22. | zzuo`lmao- | 4 | 20 | 220 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 days ago |
23. | zzuo_lol_zz | 4 | 19 | 215 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 days ago |
24. | zzui-y | 7 | 46 | 272 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 days ago |
25. | zzeo`` | 4 | 12 | 137 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 days ago |
26. | zzea-nig | 4 | 18 | 224 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 days ago |
27. | zzai-_` | 4 | 26 | 239 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 days ago |
28. | zzae_LOL` | 7 | 46 | 276 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 47 days ago |
29. | zz_zz_zz_KP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2128 days ago |
30. | zz_zz_KP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2128 days ago |
31. | zz_zz_DiaZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2466 days ago |
32. | zz_smok3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 1501 days ago |
33. | zz_jayant | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 986 days ago |
34. | zz_VCS` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2561 days ago |
35. | zz_VCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2560 days ago |
36. | zz_Thomas` | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2959 days ago |
37. | zz_Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3062 days ago |
38. | zz_Smoke2jointS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2294 days ago |
39. | zz_Ryz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1990 days ago |
40. | zz_Ree- | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 1825 days ago |
Pages: 1 [2] 3 4 ... 585
Last updated: Today at 22:00:13
3133 days / 1255998 lines processed.
3133 days / 1255998 lines processed.