Pages: [1] 2 3 ... 587
Nick | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls | Slapped ![]() | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aru | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2151 days ago |
2. | SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2129 days ago |
3. | kuadm | 8 | 97 | 795 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 67 days ago |
4. | Blp | 7 | 109 | 536 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3045 days ago |
5. | 886CAODOO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2575 days ago |
6. | MrJellyfish1 | 1 | 14 | 76 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1795 days ago |
7. | Svenko | 29 | 123 | 541 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 2561 days ago |
8. | truowy | 8 | 106 | 825 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 65 days ago |
9. | ydduB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1680 days ago |
10. | OsamaBinDareN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2938 days ago |
11. | keirg | 8 | 21 | 290 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 days ago |
12. | [TS]Izaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2649 days ago |
13. | Shaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2569 days ago |
14. | Virgi_Quinteros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2310 days ago |
15. | Raid3n_Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1630 days ago |
16. | BliTz-pc | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1317 days ago |
17. | geiny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 days ago |
18. | Pyscho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2366 days ago |
19. | Spidey | 1 | 5 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2945 days ago |
20. | [BA]Abdi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2654 days ago |
Pages: [1] 2 3 ... 587
Last updated: Today at 02:00:13
3133 days / 1255998 lines processed.
3133 days / 1255998 lines processed.