Pages: [1] 2 3 ... 587
Nick | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls | Slapped ![]() | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | bhia_bha_bahi | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2221 days ago |
2. | voemion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 days ago |
3. | kongi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1690 days ago |
4. | vistana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2304 days ago |
5. | AdTec_225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2125 days ago |
6. | away`heekzs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2168 days ago |
7. | Alpha-phone | 16 | 46 | 201 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2537 days ago |
8. | Jekko-Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1446 days ago |
9. | soul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2141 days ago |
10. | tuotz | 8 | 96 | 796 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 66 days ago |
11. | mib_6q1olw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1792 days ago |
12. | wiidf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 days ago |
13. | foibion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 days ago |
14. | kloowled | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 days ago |
15. | puadz | 15 | 153 | 929 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 days ago |
16. | JNA-Milk- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 139 days ago |
17. | koi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2331 days ago |
18. | Valonis | 3 | 9 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3131 days ago |
19. | klaetly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 days ago |
20. | proeninger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 days ago |
Pages: [1] 2 3 ... 587
Last updated: Today at 00:00:13
3133 days / 1256004 lines processed.
3133 days / 1256004 lines processed.