Pages: [1] 2 3 ... 585
Nick | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls ![]() | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | pleefest | 15 | 148 | 946 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 days ago |
2. | riobt | 8 | 103 | 817 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 64 days ago |
3. | kapitifisu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Today |
4. | bupigu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yesterday |
5. | medead | 7 | 14 | 72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1291 days ago |
6. | upusudod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yesterday |
7. | gaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2641 days ago |
8. | Brutus | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2864 days ago |
9. | Charleyutton-away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 days ago |
10. | moskvishpaki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2000 days ago |
11. | FJngNU | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 419 days ago |
12. | staonled | 8 | 48 | 1k | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 66 days ago |
13. | X_99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2996 days ago |
14. | AppleBee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2684 days ago |
15. | skoebian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 days ago |
16. | IzakI- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2499 days ago |
17. | VCS-e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2545 days ago |
18. | creokw | 8 | 102 | 803 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 days ago |
19. | Bellako | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2387 days ago |
20. | `ElvenKing-Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1184 days ago |
Pages: [1] 2 3 ... 585
Last updated: Today at 06:30:13
3133 days / 1255998 lines processed.
3133 days / 1255998 lines processed.