Pages: [1] 2 3 ... 585
Nick | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls ![]() | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WhoIsBhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1929 days ago |
2. | zz_zz_KP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2128 days ago |
3. | GODiu`__ | 5 | 25 | 259 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 days ago |
4. | Surichter | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1096 days ago |
5. | BardockSSJ1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 days ago |
6. | BANNEDio-` | 4 | 15 | 271 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 days ago |
7. | wreegt | 8 | 97 | 835 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 days ago |
8. | cray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3124 days ago |
9. | lavador` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2416 days ago |
10. | QarZ | 116 | 285 | 1.3k | 0 | 0 | 1 | 122 | 0 | 28 | 0 | 0 | 0 | 1001 days ago |
11. | KP-angry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2165 days ago |
12. | ddosingmylocalip` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2567 days ago |
13. | cuwepimemo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Today |
14. | Human` | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2466 days ago |
15. | pleiking | 11 | 51 | 311 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 53 days ago |
16. | ceobiest | 8 | 22 | 310 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 days ago |
17. | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2645 days ago |
18. | Madara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2443 days ago |
19. | Gohan | 9 | 30 | 178 | 0 | 0 | 0 | 75 | 0 | 1 | 0 | 0 | 0 | 1709 days ago |
20. | Watson^ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1538 days ago |
Pages: [1] 2 3 ... 585
Last updated: Today at 00:00:13
3133 days / 1256004 lines processed.
3133 days / 1256004 lines processed.