Pages: [1] 2 3 ... 523
Nick ![]() | Lines | Words | Chars | Actions | Kicks | Kicked | Joins | Monos | Smiles | Fouls | Slapped | Slaps | Last active | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | || | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 745 days ago |
2. | |CrackM4| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2743 days ago |
3. | {WU}vetan | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1707 days ago |
4. | {VU_R}F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 days ago |
5. | {ULK}MaddoX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2434 days ago |
6. | {ULK}J | 604 | 1402 | 6.6k | 10 | 0 | 0 | 6 | 1 | 25 | 5 | 4 | 4 | 1734 days ago |
7. | {ULKaki}morphine | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 days ago |
8. | {TRC}morphine | 168 | 987 | 5.9k | 3 | 4 | 0 | 0 | 7 | 1 | 23 | 0 | 0 | 1868 days ago |
9. | {TRC}T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 days ago |
10. | {TRC}Revolver | 3 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1869 days ago |
11. | {TRC}M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1704 days ago |
12. | {TRC}J | 263 | 729 | 3.7k | 3 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 1697 days ago |
13. | {TRC}F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1705 days ago |
14. | {TRC}EthaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2206 days ago |
15. | {TRC}A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1705 days ago |
16. | {TLK}Morphine | 10 | 36 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3079 days ago |
17. | {PRO}HashitOnDuty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 days ago |
18. | {PRO}HashirOnDuty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 days ago |
19. | {Lucas} | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2412 days ago |
20. | zzz_KingSlayer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1908 days ago |
Pages: [1] 2 3 ... 523
Last updated: Today at 02:30:13
3131 days / 1253535 lines processed.
3131 days / 1253535 lines processed.