- Total Members:
- 444
- Total Posts:
- 6233
- Total Topics:
- 687
- Total Categories:
- 3
- Users Online:
- 45
- Most Online:
- 41935 - April 01, 2013, 01:33:42
- Online Today:
- 68
- Total page views:
- 16487798
- Average registrations per day:
- 0.14
- Average posts per day:
- 1.60
- Average topics per day:
- 0.22
- Total Boards:
- 34
- Latest Member:
- HeisenBerg_Thomas
- Average online per day:
- 16.72
- Male to Female Ratio:
- 36.9:1
- Average page views per day:
- 3523.03
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 1 | 1 | 0 | 165 | 9862867 |
November 2024 | 0 | 0 | 0 | 93 | 288744 |
October 2024 | 0 | 0 | 0 | 92 | 780338 |
2024-10-01 | 0 | 0 | 0 | 41 | 21631 |
2024-10-02 | 0 | 0 | 0 | 35 | 25247 |
2024-10-03 | 0 | 0 | 0 | 34 | 12326 |
2024-10-04 | 0 | 0 | 0 | 26 | 6936 |
2024-10-05 | 0 | 0 | 0 | 24 | 23444 |
2024-10-06 | 0 | 0 | 0 | 21 | 9537 |
2024-10-07 | 0 | 0 | 0 | 23 | 15840 |
2024-10-08 | 0 | 0 | 0 | 50 | 7066 |
2024-10-09 | 0 | 0 | 0 | 69 | 35194 |
2024-10-10 | 0 | 0 | 0 | 82 | 66424 |
2024-10-11 | 0 | 0 | 0 | 84 | 47808 |
2024-10-12 | 0 | 0 | 0 | 92 | 41229 |
2024-10-13 | 0 | 0 | 0 | 32 | 54986 |
2024-10-14 | 0 | 0 | 0 | 25 | 14289 |
2024-10-15 | 0 | 0 | 0 | 22 | 46089 |
2024-10-16 | 0 | 0 | 0 | 16 | 21059 |
2024-10-17 | 0 | 0 | 0 | 22 | 25254 |
2024-10-18 | 0 | 0 | 0 | 26 | 16110 |
2024-10-19 | 0 | 0 | 0 | 79 | 21889 |
2024-10-20 | 0 | 0 | 0 | 67 | 20634 |
2024-10-21 | 0 | 0 | 0 | 22 | 12972 |
2024-10-22 | 0 | 0 | 0 | 45 | 23500 |
2024-10-23 | 0 | 0 | 0 | 49 | 16300 |
2024-10-24 | 0 | 0 | 0 | 77 | 36579 |
2024-10-25 | 0 | 0 | 0 | 20 | 12483 |
2024-10-26 | 0 | 0 | 0 | 23 | 13741 |
2024-10-27 | 0 | 0 | 0 | 25 | 12292 |
2024-10-28 | 0 | 0 | 0 | 19 | 10751 |
2024-10-29 | 0 | 0 | 0 | 24 | 25544 |
2024-10-30 | 0 | 0 | 0 | 82 | 44801 |
2024-10-31 | 0 | 0 | 0 | 32 | 38383 |
September 2024 | 0 | 0 | 0 | 65 | 735944 |
2024-09-01 | 0 | 0 | 0 | 30 | 57763 |
2024-09-02 | 0 | 0 | 0 | 26 | 24762 |
2024-09-03 | 0 | 0 | 0 | 22 | 37664 |
2024-09-04 | 0 | 0 | 0 | 42 | 19583 |
2024-09-05 | 0 | 0 | 0 | 37 | 36863 |
2024-09-06 | 0 | 0 | 0 | 31 | 31822 |
2024-09-07 | 0 | 0 | 0 | 20 | 31620 |
2024-09-08 | 0 | 0 | 0 | 41 | 41492 |
2024-09-09 | 0 | 0 | 0 | 18 | 28524 |
2024-09-10 | 0 | 0 | 0 | 33 | 30683 |
2024-09-11 | 0 | 0 | 0 | 36 | 31253 |
2024-09-12 | 0 | 0 | 0 | 31 | 33404 |
2024-09-13 | 0 | 0 | 0 | 43 | 32458 |
2024-09-14 | 0 | 0 | 0 | 41 | 34450 |
2024-09-15 | 0 | 0 | 0 | 63 | 37959 |
2024-09-16 | 0 | 0 | 0 | 27 | 20658 |
2024-09-17 | 0 | 0 | 0 | 39 | 18236 |
2024-09-18 | 0 | 0 | 0 | 37 | 15418 |
2024-09-19 | 0 | 0 | 0 | 30 | 37408 |
2024-09-20 | 0 | 0 | 0 | 29 | 15471 |
2024-09-21 | 0 | 0 | 0 | 65 | 15558 |
2024-09-22 | 0 | 0 | 0 | 35 | 8270 |
2024-09-23 | 0 | 0 | 0 | 63 | 13084 |
2024-09-24 | 0 | 0 | 0 | 42 | 18890 |
2024-09-25 | 0 | 0 | 0 | 21 | 6267 |
2024-09-26 | 0 | 0 | 0 | 23 | 8067 |
2024-09-27 | 0 | 0 | 0 | 29 | 5038 |
2024-09-28 | 0 | 0 | 0 | 27 | 14913 |
2024-09-29 | 0 | 0 | 0 | 36 | 13069 |
2024-09-30 | 0 | 0 | 0 | 26 | 15297 |
August 2024 | 0 | 0 | 0 | 165 | 1088363 |
2024-08-01 | 0 | 0 | 0 | 44 | 52642 |
2024-08-02 | 0 | 0 | 0 | 44 | 39351 |
2024-08-03 | 0 | 0 | 0 | 48 | 62402 |
2024-08-04 | 0 | 0 | 0 | 47 | 30738 |
2024-08-05 | 0 | 0 | 0 | 74 | 30788 |
2024-08-06 | 0 | 0 | 0 | 39 | 26832 |
2024-08-07 | 0 | 0 | 0 | 48 | 44110 |
2024-08-08 | 0 | 0 | 0 | 50 | 44230 |
2024-08-09 | 0 | 0 | 0 | 51 | 28892 |
2024-08-10 | 0 | 0 | 0 | 51 | 42003 |
2024-08-11 | 0 | 0 | 0 | 40 | 42302 |
2024-08-12 | 0 | 0 | 0 | 43 | 33289 |
2024-08-13 | 0 | 0 | 0 | 51 | 30910 |
2024-08-14 | 0 | 0 | 0 | 36 | 28247 |
2024-08-15 | 0 | 0 | 0 | 43 | 26307 |
2024-08-16 | 0 | 0 | 0 | 37 | 24631 |
2024-08-17 | 0 | 0 | 0 | 39 | 25118 |
2024-08-18 | 0 | 0 | 0 | 76 | 26018 |
2024-08-19 | 0 | 0 | 0 | 55 | 31520 |
2024-08-20 | 0 | 0 | 0 | 41 | 28843 |
2024-08-21 | 0 | 0 | 0 | 39 | 34871 |
2024-08-22 | 0 | 0 | 0 | 44 | 25154 |
2024-08-23 | 0 | 0 | 0 | 40 | 23670 |
2024-08-24 | 0 | 0 | 0 | 38 | 25874 |
2024-08-25 | 0 | 0 | 0 | 50 | 30636 |
2024-08-26 | 0 | 0 | 0 | 52 | 31336 |
2024-08-27 | 0 | 0 | 0 | 39 | 27273 |
2024-08-28 | 0 | 0 | 0 | 165 | 24543 |
2024-08-29 | 0 | 0 | 0 | 40 | 59587 |
2024-08-30 | 0 | 0 | 0 | 40 | 56595 |
2024-08-31 | 0 | 0 | 0 | 42 | 49651 |
July 2024 | 0 | 0 | 0 | 115 | 1004325 |
2024-07-01 | 0 | 0 | 0 | 46 | 32435 |
2024-07-02 | 0 | 0 | 0 | 46 | 29478 |
2024-07-03 | 0 | 0 | 0 | 28 | 25794 |
2024-07-04 | 0 | 0 | 0 | 115 | 29555 |
2024-07-05 | 0 | 0 | 0 | 107 | 39025 |
2024-07-06 | 0 | 0 | 0 | 67 | 46157 |
2024-07-07 | 0 | 0 | 0 | 47 | 30325 |
2024-07-08 | 0 | 0 | 0 | 38 | 27490 |
2024-07-09 | 0 | 0 | 0 | 37 | 26261 |
2024-07-10 | 0 | 0 | 0 | 45 | 26853 |
2024-07-11 | 0 | 0 | 0 | 73 | 27187 |
2024-07-12 | 0 | 0 | 0 | 54 | 30693 |
2024-07-13 | 0 | 0 | 0 | 47 | 26724 |
2024-07-14 | 0 | 0 | 0 | 36 | 27780 |
2024-07-15 | 0 | 0 | 0 | 32 | 26038 |
2024-07-16 | 0 | 0 | 0 | 41 | 31435 |
2024-07-17 | 0 | 0 | 0 | 56 | 29310 |
2024-07-18 | 0 | 0 | 0 | 65 | 28430 |
2024-07-19 | 0 | 0 | 0 | 38 | 31928 |
2024-07-20 | 0 | 0 | 0 | 45 | 30954 |
2024-07-21 | 0 | 0 | 0 | 59 | 26902 |
2024-07-22 | 0 | 0 | 0 | 44 | 30155 |
2024-07-23 | 0 | 0 | 0 | 44 | 25989 |
2024-07-24 | 0 | 0 | 0 | 47 | 35305 |
2024-07-25 | 0 | 0 | 0 | 45 | 45217 |
2024-07-26 | 0 | 0 | 0 | 42 | 47933 |
2024-07-27 | 0 | 0 | 0 | 48 | 43488 |
2024-07-28 | 0 | 0 | 0 | 44 | 45426 |
2024-07-29 | 0 | 0 | 0 | 45 | 33418 |
2024-07-30 | 0 | 0 | 0 | 37 | 37385 |
2024-07-31 | 0 | 0 | 0 | 39 | 29255 |
June 2024 | 0 | 0 | 0 | 160 | 1435534 |
2024-06-01 | 0 | 0 | 0 | 73 | 29338 |
2024-06-02 | 0 | 0 | 0 | 48 | 27645 |
2024-06-03 | 0 | 0 | 0 | 97 | 34099 |
2024-06-04 | 0 | 0 | 0 | 120 | 43196 |
2024-06-05 | 0 | 0 | 0 | 131 | 34589 |
2024-06-06 | 0 | 0 | 0 | 147 | 36993 |
2024-06-07 | 0 | 0 | 0 | 94 | 45702 |
2024-06-08 | 0 | 0 | 0 | 93 | 50381 |
2024-06-09 | 0 | 0 | 0 | 95 | 51319 |
2024-06-10 | 0 | 0 | 0 | 96 | 47543 |
2024-06-11 | 0 | 0 | 0 | 160 | 37596 |
2024-06-12 | 0 | 0 | 0 | 84 | 43542 |
2024-06-13 | 0 | 0 | 0 | 92 | 44483 |
2024-06-14 | 0 | 0 | 0 | 105 | 54555 |
2024-06-15 | 0 | 0 | 0 | 112 | 62448 |
2024-06-16 | 0 | 0 | 0 | 104 | 61599 |
2024-06-17 | 0 | 0 | 0 | 102 | 57024 |
2024-06-18 | 0 | 0 | 0 | 119 | 61392 |
2024-06-19 | 0 | 0 | 0 | 121 | 65458 |
2024-06-20 | 0 | 0 | 0 | 125 | 67974 |
2024-06-21 | 0 | 0 | 0 | 132 | 67028 |
2024-06-22 | 0 | 0 | 0 | 125 | 63350 |
2024-06-23 | 0 | 0 | 0 | 129 | 62376 |
2024-06-24 | 0 | 0 | 0 | 133 | 58628 |
2024-06-25 | 0 | 0 | 0 | 79 | 34772 |
2024-06-26 | 0 | 0 | 0 | 49 | 50200 |
2024-06-27 | 0 | 0 | 0 | 36 | 31815 |
2024-06-28 | 0 | 0 | 0 | 41 | 34649 |
2024-06-29 | 0 | 0 | 0 | 43 | 38324 |
2024-06-30 | 0 | 0 | 0 | 39 | 37516 |
May 2024 | 0 | 0 | 0 | 123 | 1134451 |
2024-05-01 | 0 | 0 | 0 | 30 | 28254 |
2024-05-02 | 0 | 0 | 0 | 35 | 16813 |
2024-05-03 | 0 | 0 | 0 | 40 | 28494 |
2024-05-04 | 0 | 0 | 0 | 36 | 26793 |
2024-05-05 | 0 | 0 | 0 | 51 | 26562 |
2024-05-06 | 0 | 0 | 0 | 27 | 27213 |
2024-05-07 | 0 | 0 | 0 | 24 | 25170 |
2024-05-08 | 0 | 0 | 0 | 43 | 27428 |
2024-05-09 | 0 | 0 | 0 | 68 | 31943 |
2024-05-10 | 0 | 0 | 0 | 70 | 34989 |
2024-05-11 | 0 | 0 | 0 | 54 | 32083 |
2024-05-12 | 0 | 0 | 0 | 71 | 34947 |
2024-05-13 | 0 | 0 | 0 | 82 | 33943 |
2024-05-14 | 0 | 0 | 0 | 91 | 41296 |
2024-05-15 | 0 | 0 | 0 | 112 | 44383 |
2024-05-16 | 0 | 0 | 0 | 107 | 42136 |
2024-05-17 | 0 | 0 | 0 | 63 | 34376 |
2024-05-18 | 0 | 0 | 0 | 45 | 38989 |
2024-05-19 | 0 | 0 | 0 | 54 | 46955 |
2024-05-20 | 0 | 0 | 0 | 29 | 113765 |
2024-05-21 | 0 | 0 | 0 | 35 | 34484 |
2024-05-22 | 0 | 0 | 0 | 37 | 31441 |
2024-05-23 | 0 | 0 | 0 | 29 | 27143 |
2024-05-24 | 0 | 0 | 0 | 42 | 31788 |
2024-05-25 | 0 | 0 | 0 | 37 | 29528 |
2024-05-26 | 0 | 0 | 0 | 123 | 29419 |
2024-05-27 | 0 | 0 | 0 | 99 | 42893 |
2024-05-28 | 0 | 0 | 0 | 88 | 49436 |
2024-05-29 | 0 | 0 | 0 | 89 | 49331 |
2024-05-30 | 0 | 0 | 0 | 92 | 41876 |
2024-05-31 | 0 | 0 | 0 | 58 | 30580 |
April 2024 | 0 | 0 | 0 | 67 | 782727 |
2024-04-01 | 0 | 0 | 0 | 19 | 23581 |
2024-04-02 | 0 | 0 | 0 | 21 | 24059 |
2024-04-03 | 0 | 0 | 0 | 17 | 24558 |
2024-04-04 | 0 | 0 | 0 | 23 | 24162 |
2024-04-05 | 0 | 0 | 0 | 34 | 26772 |
2024-04-06 | 0 | 0 | 0 | 24 | 25433 |
2024-04-07 | 0 | 0 | 0 | 22 | 24235 |
2024-04-08 | 0 | 0 | 0 | 23 | 24393 |
2024-04-09 | 0 | 0 | 0 | 25 | 24326 |
2024-04-10 | 0 | 0 | 0 | 22 | 23450 |
2024-04-11 | 0 | 0 | 0 | 22 | 23776 |
2024-04-12 | 0 | 0 | 0 | 29 | 28245 |
2024-04-13 | 0 | 0 | 0 | 22 | 23569 |
2024-04-14 | 0 | 0 | 0 | 14 | 23676 |
2024-04-15 | 0 | 0 | 0 | 20 | 26032 |
2024-04-16 | 0 | 0 | 0 | 15 | 31482 |
2024-04-17 | 0 | 0 | 0 | 27 | 32093 |
2024-04-18 | 0 | 0 | 0 | 17 | 32912 |
2024-04-19 | 0 | 0 | 0 | 27 | 31825 |
2024-04-20 | 0 | 0 | 0 | 18 | 29665 |
2024-04-21 | 0 | 0 | 0 | 23 | 30024 |
2024-04-22 | 0 | 0 | 0 | 18 | 30634 |
2024-04-23 | 0 | 0 | 0 | 19 | 16374 |
2024-04-24 | 0 | 0 | 0 | 32 | 16012 |
2024-04-25 | 0 | 0 | 0 | 31 | 25117 |
2024-04-26 | 0 | 0 | 0 | 40 | 27701 |
2024-04-27 | 0 | 0 | 0 | 40 | 26499 |
2024-04-28 | 0 | 0 | 0 | 43 | 26601 |
2024-04-29 | 0 | 0 | 0 | 67 | 29549 |
2024-04-30 | 0 | 0 | 0 | 40 | 25972 |
March 2024 | 0 | 0 | 0 | 44 | 734662 |
2024-03-01 | 0 | 0 | 0 | 26 | 21038 |
2024-03-02 | 0 | 0 | 0 | 24 | 9313 |
2024-03-03 | 0 | 0 | 0 | 25 | 26525 |
2024-03-04 | 0 | 0 | 0 | 25 | 25873 |
2024-03-05 | 0 | 0 | 0 | 24 | 26304 |
2024-03-06 | 0 | 0 | 0 | 24 | 25930 |
2024-03-07 | 0 | 0 | 0 | 21 | 25280 |
2024-03-08 | 0 | 0 | 0 | 33 | 25800 |
2024-03-09 | 0 | 0 | 0 | 22 | 27648 |
2024-03-10 | 0 | 0 | 0 | 22 | 25988 |
2024-03-11 | 0 | 0 | 0 | 20 | 24686 |
2024-03-12 | 0 | 0 | 0 | 22 | 25831 |
2024-03-13 | 0 | 0 | 0 | 18 | 24255 |
2024-03-14 | 0 | 0 | 0 | 32 | 24621 |
2024-03-15 | 0 | 0 | 0 | 34 | 28273 |
2024-03-16 | 0 | 0 | 0 | 23 | 25188 |
2024-03-17 | 0 | 0 | 0 | 37 | 26347 |
2024-03-18 | 0 | 0 | 0 | 26 | 31775 |
2024-03-19 | 0 | 0 | 0 | 31 | 27993 |
2024-03-20 | 0 | 0 | 0 | 28 | 31298 |
2024-03-21 | 0 | 0 | 0 | 44 | 36176 |
2024-03-22 | 0 | 0 | 0 | 29 | 26642 |
2024-03-23 | 0 | 0 | 0 | 25 | 26941 |
2024-03-24 | 0 | 0 | 0 | 25 | 10925 |
2024-03-25 | 0 | 0 | 0 | 27 | 23848 |
2024-03-26 | 0 | 0 | 0 | 25 | 24933 |
2024-03-27 | 0 | 0 | 0 | 24 | 23749 |
2024-03-28 | 0 | 0 | 0 | 25 | 13743 |
2024-03-29 | 0 | 0 | 0 | 24 | 6197 |
2024-03-30 | 0 | 0 | 0 | 16 | 12928 |
2024-03-31 | 0 | 0 | 0 | 19 | 18614 |
February 2024 | 0 | 0 | 0 | 66 | 574859 |
2024-02-01 | 0 | 0 | 0 | 22 | 6022 |
2024-02-02 | 0 | 0 | 0 | 60 | 15895 |
2024-02-03 | 0 | 0 | 0 | 24 | 5075 |
2024-02-04 | 0 | 0 | 0 | 30 | 5306 |
2024-02-05 | 0 | 0 | 0 | 27 | 26534 |
2024-02-06 | 0 | 0 | 0 | 24 | 26099 |
2024-02-07 | 0 | 0 | 0 | 59 | 27800 |
2024-02-08 | 0 | 0 | 0 | 56 | 14827 |
2024-02-09 | 0 | 0 | 0 | 30 | 26493 |
2024-02-10 | 0 | 0 | 0 | 35 | 29990 |
2024-02-11 | 0 | 0 | 0 | 39 | 30353 |
2024-02-12 | 0 | 0 | 0 | 39 | 28860 |
2024-02-13 | 0 | 0 | 0 | 66 | 28674 |
2024-02-14 | 0 | 0 | 0 | 33 | 26473 |
2024-02-15 | 0 | 0 | 0 | 35 | 25961 |
2024-02-16 | 0 | 0 | 0 | 24 | 26365 |
2024-02-17 | 0 | 0 | 0 | 24 | 26788 |
2024-02-18 | 0 | 0 | 0 | 28 | 26202 |
2024-02-19 | 0 | 0 | 0 | 37 | 26469 |
2024-02-20 | 0 | 0 | 0 | 26 | 27205 |
2024-02-21 | 0 | 0 | 0 | 24 | 26401 |
2024-02-22 | 0 | 0 | 0 | 24 | 24143 |
2024-02-23 | 0 | 0 | 0 | 25 | 6592 |
2024-02-24 | 0 | 0 | 0 | 21 | 5829 |
2024-02-25 | 0 | 0 | 0 | 28 | 7482 |
2024-02-26 | 0 | 0 | 0 | 26 | 11085 |
2024-02-27 | 0 | 0 | 0 | 21 | 6984 |
2024-02-28 | 0 | 0 | 0 | 21 | 5811 |
2024-02-29 | 0 | 0 | 0 | 23 | 23141 |
January 2024 | 1 | 1 | 0 | 66 | 1302920 |
2024-01-01 | 0 | 0 | 0 | 26 | 26152 |
2024-01-02 | 0 | 0 | 0 | 46 | 28059 |
2024-01-03 | 1 | 1 | 0 | 25 | 26595 |
2024-01-04 | 0 | 0 | 0 | 24 | 28435 |
2024-01-05 | 0 | 0 | 0 | 39 | 27636 |
2024-01-06 | 0 | 0 | 0 | 31 | 49453 |
2024-01-07 | 0 | 0 | 0 | 35 | 77195 |
2024-01-08 | 0 | 0 | 0 | 19 | 71064 |
2024-01-09 | 0 | 0 | 0 | 16 | 29118 |
2024-01-10 | 0 | 0 | 0 | 21 | 56241 |
2024-01-11 | 0 | 0 | 0 | 25 | 72018 |
2024-01-12 | 0 | 0 | 0 | 29 | 75660 |
2024-01-13 | 0 | 0 | 0 | 23 | 20589 |
2024-01-14 | 0 | 0 | 0 | 24 | 65442 |
2024-01-15 | 0 | 0 | 0 | 17 | 76569 |
2024-01-16 | 0 | 0 | 0 | 23 | 79680 |
2024-01-17 | 0 | 0 | 0 | 18 | 80179 |
2024-01-18 | 0 | 0 | 0 | 22 | 80632 |
2024-01-19 | 0 | 0 | 0 | 24 | 74215 |
2024-01-20 | 0 | 0 | 0 | 21 | 74260 |
2024-01-21 | 0 | 0 | 0 | 16 | 76214 |
2024-01-22 | 0 | 0 | 0 | 40 | 66550 |
2024-01-23 | 0 | 0 | 0 | 15 | 2198 |
2024-01-24 | 0 | 0 | 0 | 13 | 3184 |
2024-01-25 | 0 | 0 | 0 | 63 | 1943 |
2024-01-26 | 0 | 0 | 0 | 66 | 8286 |
2024-01-27 | 0 | 0 | 0 | 47 | 5605 |
2024-01-28 | 0 | 0 | 0 | 36 | 5084 |
2024-01-29 | 0 | 0 | 0 | 19 | 4134 |
2024-01-30 | 0 | 0 | 0 | 20 | 5556 |
2024-01-31 | 0 | 0 | 0 | 16 | 4974 |
2023 | 0 | 0 | 0 | 50 | 2475178 |
December 2023 | 0 | 0 | 0 | 50 | 1335875 |
November 2023 | 0 | 0 | 0 | 41 | 881329 |
October 2023 | 0 | 0 | 0 | 21 | 157007 |
September 2023 | 0 | 0 | 0 | 18 | 70912 |
2023-09-01 | 0 | 0 | 0 | 12 | 1528 |
2023-09-02 | 0 | 0 | 0 | 11 | 1449 |
2023-09-03 | 0 | 0 | 0 | 6 | 1002 |
2023-09-04 | 0 | 0 | 0 | 9 | 1067 |
2023-09-05 | 0 | 0 | 0 | 8 | 1905 |
2023-09-06 | 0 | 0 | 0 | 8 | 2161 |
2023-09-07 | 0 | 0 | 0 | 6 | 1809 |
2023-09-08 | 0 | 0 | 0 | 6 | 2442 |
2023-09-09 | 0 | 0 | 0 | 6 | 1675 |
2023-09-10 | 0 | 0 | 0 | 9 | 2238 |
2023-09-11 | 0 | 0 | 0 | 10 | 2515 |
2023-09-12 | 0 | 0 | 0 | 15 | 2235 |
2023-09-13 | 0 | 0 | 0 | 12 | 2759 |
2023-09-14 | 0 | 0 | 0 | 14 | 2980 |
2023-09-15 | 0 | 0 | 0 | 13 | 1927 |
2023-09-16 | 0 | 0 | 0 | 7 | 2057 |
2023-09-17 | 0 | 0 | 0 | 8 | 2365 |
2023-09-18 | 0 | 0 | 0 | 15 | 2670 |
2023-09-19 | 0 | 0 | 0 | 18 | 3482 |
2023-09-20 | 0 | 0 | 0 | 12 | 2895 |
2023-09-21 | 0 | 0 | 0 | 17 | 3050 |
2023-09-22 | 0 | 0 | 0 | 12 | 2648 |
2023-09-23 | 0 | 0 | 0 | 15 | 2646 |
2023-09-24 | 0 | 0 | 0 | 12 | 2624 |
2023-09-25 | 0 | 0 | 0 | 11 | 3709 |
2023-09-26 | 0 | 0 | 0 | 11 | 2976 |
2023-09-27 | 0 | 0 | 0 | 11 | 2757 |
2023-09-28 | 0 | 0 | 0 | 15 | 2999 |
2023-09-29 | 0 | 0 | 0 | 13 | 2525 |
2023-09-30 | 0 | 0 | 0 | 10 | 1817 |
August 2023 | 0 | 0 | 0 | 12 | 30055 |
2023-08-14 | 0 | 0 | 0 | 1 | 36 |
2023-08-15 | 0 | 0 | 0 | 4 | 131 |
2023-08-16 | 0 | 0 | 0 | 3 | 38 |
2023-08-17 | 0 | 0 | 0 | 3 | 56 |
2023-08-18 | 0 | 0 | 0 | 3 | 67 |
2023-08-19 | 0 | 0 | 0 | 2 | 3297 |
2023-08-20 | 0 | 0 | 0 | 5 | 5118 |
2023-08-21 | 0 | 0 | 0 | 5 | 4443 |
2023-08-22 | 0 | 0 | 0 | 5 | 3680 |
2023-08-23 | 0 | 0 | 0 | 6 | 5295 |
2023-08-24 | 0 | 0 | 0 | 7 | 2237 |
2023-08-25 | 0 | 0 | 0 | 7 | 667 |
2023-08-26 | 0 | 0 | 0 | 5 | 714 |
2023-08-27 | 0 | 0 | 0 | 7 | 1112 |
2023-08-28 | 0 | 0 | 0 | 11 | 1106 |
2023-08-29 | 0 | 0 | 0 | 12 | 572 |
2023-08-30 | 0 | 0 | 0 | 6 | 413 |
2023-08-31 | 0 | 0 | 0 | 5 | 1073 |
2017 | 0 | 0 | 0 | 52 | 126304 |
March 2017 | 0 | 0 | 0 | 12 | 3594 |
2017-03-01 | 0 | 0 | 0 | 10 | 1392 |
2017-03-02 | 0 | 0 | 0 | 2 | 998 |
2017-03-03 | 0 | 0 | 0 | 12 | 820 |
2017-03-04 | 0 | 0 | 0 | 0 | 137 |
2017-03-05 | 0 | 0 | 0 | 2 | 129 |
2017-03-06 | 0 | 0 | 0 | 2 | 113 |
2017-03-07 | 0 | 0 | 0 | 0 | 5 |
February 2017 | 0 | 0 | 0 | 52 | 74730 |
2017-02-01 | 0 | 0 | 0 | 8 | 1247 |
2017-02-02 | 0 | 0 | 0 | 9 | 2063 |
2017-02-03 | 0 | 0 | 0 | 17 | 2820 |
2017-02-04 | 0 | 0 | 0 | 8 | 745 |
2017-02-05 | 0 | 0 | 0 | 10 | 1116 |
2017-02-06 | 0 | 0 | 0 | 9 | 771 |
2017-02-07 | 0 | 0 | 0 | 11 | 634 |
2017-02-08 | 0 | 0 | 0 | 7 | 6960 |
2017-02-09 | 0 | 0 | 0 | 17 | 4122 |
2017-02-10 | 0 | 0 | 0 | 11 | 998 |
2017-02-11 | 0 | 0 | 0 | 16 | 1903 |
2017-02-12 | 0 | 0 | 0 | 19 | 12245 |
2017-02-13 | 0 | 0 | 0 | 18 | 4529 |
2017-02-14 | 0 | 0 | 0 | 16 | 2931 |
2017-02-15 | 0 | 0 | 0 | 15 | 2271 |
2017-02-16 | 0 | 0 | 0 | 25 | 3058 |
2017-02-17 | 0 | 0 | 0 | 14 | 972 |
2017-02-18 | 0 | 0 | 0 | 12 | 2529 |
2017-02-19 | 0 | 0 | 0 | 9 | 1638 |
2017-02-20 | 0 | 0 | 0 | 13 | 1852 |
2017-02-21 | 0 | 0 | 0 | 9 | 2117 |
2017-02-22 | 0 | 0 | 0 | 20 | 2508 |
2017-02-23 | 0 | 0 | 0 | 14 | 2634 |
2017-02-24 | 0 | 0 | 0 | 17 | 2128 |
2017-02-25 | 0 | 0 | 0 | 13 | 1833 |
2017-02-26 | 0 | 0 | 0 | 52 | 3639 |
2017-02-27 | 0 | 0 | 0 | 12 | 1783 |
2017-02-28 | 0 | 0 | 0 | 14 | 2684 |
January 2017 | 0 | 0 | 0 | 22 | 47980 |
2017-01-01 | 0 | 0 | 0 | 9 | 1222 |
2017-01-02 | 0 | 0 | 0 | 7 | 905 |
2017-01-03 | 0 | 0 | 0 | 8 | 1283 |
2017-01-04 | 0 | 0 | 0 | 5 | 1329 |
2017-01-05 | 0 | 0 | 0 | 11 | 404 |
2017-01-06 | 0 | 0 | 0 | 13 | 1237 |
2017-01-07 | 0 | 0 | 0 | 10 | 1367 |
2017-01-08 | 0 | 0 | 0 | 10 | 1474 |
2017-01-09 | 0 | 0 | 0 | 9 | 1383 |
2017-01-10 | 0 | 0 | 0 | 9 | 1273 |
2017-01-11 | 0 | 0 | 0 | 9 | 1818 |
2017-01-12 | 0 | 0 | 0 | 9 | 1700 |
2017-01-13 | 0 | 0 | 0 | 7 | 658 |
2017-01-14 | 0 | 0 | 0 | 14 | 3589 |
2017-01-15 | 0 | 0 | 0 | 9 | 3090 |
2017-01-16 | 0 | 0 | 0 | 9 | 2240 |
2017-01-17 | 0 | 0 | 0 | 13 | 2292 |
2017-01-18 | 0 | 0 | 0 | 12 | 1896 |
2017-01-19 | 0 | 0 | 0 | 7 | 1858 |
2017-01-20 | 0 | 0 | 0 | 6 | 948 |
2017-01-21 | 0 | 0 | 0 | 22 | 1724 |
2017-01-22 | 0 | 0 | 0 | 5 | 632 |
2017-01-23 | 0 | 0 | 0 | 6 | 1152 |
2017-01-24 | 0 | 0 | 0 | 11 | 1590 |
2017-01-25 | 0 | 0 | 0 | 12 | 2198 |
2017-01-26 | 0 | 0 | 0 | 9 | 1627 |
2017-01-27 | 0 | 0 | 0 | 19 | 2670 |
2017-01-28 | 0 | 0 | 0 | 8 | 1276 |
2017-01-29 | 0 | 0 | 0 | 5 | 732 |
2017-01-30 | 0 | 0 | 0 | 9 | 1707 |
2017-01-31 | 0 | 0 | 0 | 8 | 706 |
2016 | 40 | 248 | 30 | 36 | 908645 |
December 2016 | 0 | 0 | 0 | 16 | 55727 |
November 2016 | 0 | 0 | 0 | 26 | 54614 |
October 2016 | 0 | 0 | 0 | 20 | 55824 |
September 2016 | 0 | 0 | 0 | 16 | 75359 |
August 2016 | 0 | 0 | 0 | 18 | 61271 |
July 2016 | 4 | 66 | 3 | 36 | 50330 |
June 2016 | 8 | 37 | 3 | 18 | 85791 |
May 2016 | 8 | 40 | 4 | 19 | 98835 |
April 2016 | 6 | 29 | 4 | 18 | 99400 |
March 2016 | 3 | 15 | 7 | 22 | 100904 |
February 2016 | 2 | 13 | 1 | 23 | 81135 |
January 2016 | 9 | 48 | 8 | 24 | 89455 |
2015 | 83 | 493 | 90 | 30 | 1035232 |
December 2015 | 16 | 76 | 21 | 14 | 77121 |
