- Total Members:
- 444
- Total Posts:
- 6233
- Total Topics:
- 687
- Total Categories:
- 3
- Users Online:
- 19
- Most Online:
- 41935 - April 01, 2013, 01:33:42
- Online Today:
- 90
- Total page views:
- 22046665
- Average registrations per day:
- 0.13
- Average posts per day:
- 1.52
- Average topics per day:
- 0.21
- Total Boards:
- 34
- Latest Member:
- HeisenBerg_Thomas
- Average online per day:
- 19.27
- Male to Female Ratio:
- 36.9:1
- Average page views per day:
- 4483.76
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 175 | 4282175 |
![]() |
0 | 0 | 0 | 90 | 95719 |
![]() |
0 | 0 | 0 | 122 | 581634 |
![]() |
0 | 0 | 0 | 127 | 610117 |
![]() |
0 | 0 | 0 | 170 | 482651 |
![]() |
0 | 0 | 0 | 116 | 397014 |
![]() |
0 | 0 | 0 | 138 | 437191 |
![]() |
0 | 0 | 0 | 175 | 1677849 |
![]() |
1 | 1 | 0 | 165 | 11139559 |
![]() |
0 | 0 | 0 | 101 | 1034637 |
![]() |
0 | 0 | 0 | 93 | 530799 |
![]() |
0 | 0 | 0 | 92 | 780338 |
![]() |
0 | 0 | 0 | 65 | 735944 |
![]() |
0 | 0 | 0 | 165 | 1088363 |
![]() |
0 | 0 | 0 | 115 | 1004325 |
![]() |
0 | 0 | 0 | 160 | 1435534 |
2024-06-01 | 0 | 0 | 0 | 73 | 29338 |
2024-06-02 | 0 | 0 | 0 | 48 | 27645 |
2024-06-03 | 0 | 0 | 0 | 97 | 34099 |
2024-06-04 | 0 | 0 | 0 | 120 | 43196 |
2024-06-05 | 0 | 0 | 0 | 131 | 34589 |
2024-06-06 | 0 | 0 | 0 | 147 | 36993 |
2024-06-07 | 0 | 0 | 0 | 94 | 45702 |
2024-06-08 | 0 | 0 | 0 | 93 | 50381 |
2024-06-09 | 0 | 0 | 0 | 95 | 51319 |
2024-06-10 | 0 | 0 | 0 | 96 | 47543 |
2024-06-11 | 0 | 0 | 0 | 160 | 37596 |
2024-06-12 | 0 | 0 | 0 | 84 | 43542 |
2024-06-13 | 0 | 0 | 0 | 92 | 44483 |
2024-06-14 | 0 | 0 | 0 | 105 | 54555 |
2024-06-15 | 0 | 0 | 0 | 112 | 62448 |
2024-06-16 | 0 | 0 | 0 | 104 | 61599 |
2024-06-17 | 0 | 0 | 0 | 102 | 57024 |
2024-06-18 | 0 | 0 | 0 | 119 | 61392 |
2024-06-19 | 0 | 0 | 0 | 121 | 65458 |
2024-06-20 | 0 | 0 | 0 | 125 | 67974 |
2024-06-21 | 0 | 0 | 0 | 132 | 67028 |
2024-06-22 | 0 | 0 | 0 | 125 | 63350 |
2024-06-23 | 0 | 0 | 0 | 129 | 62376 |
2024-06-24 | 0 | 0 | 0 | 133 | 58628 |
2024-06-25 | 0 | 0 | 0 | 79 | 34772 |
2024-06-26 | 0 | 0 | 0 | 49 | 50200 |
2024-06-27 | 0 | 0 | 0 | 36 | 31815 |
2024-06-28 | 0 | 0 | 0 | 41 | 34649 |
2024-06-29 | 0 | 0 | 0 | 43 | 38324 |
2024-06-30 | 0 | 0 | 0 | 39 | 37516 |
![]() |
0 | 0 | 0 | 123 | 1134451 |
![]() |
0 | 0 | 0 | 67 | 782727 |
![]() |
0 | 0 | 0 | 44 | 734662 |
2024-03-01 | 0 | 0 | 0 | 26 | 21038 |
2024-03-02 | 0 | 0 | 0 | 24 | 9313 |
2024-03-03 | 0 | 0 | 0 | 25 | 26525 |
2024-03-04 | 0 | 0 | 0 | 25 | 25873 |
2024-03-05 | 0 | 0 | 0 | 24 | 26304 |
2024-03-06 | 0 | 0 | 0 | 24 | 25930 |
2024-03-07 | 0 | 0 | 0 | 21 | 25280 |
2024-03-08 | 0 | 0 | 0 | 33 | 25800 |
2024-03-09 | 0 | 0 | 0 | 22 | 27648 |
2024-03-10 | 0 | 0 | 0 | 22 | 25988 |
2024-03-11 | 0 | 0 | 0 | 20 | 24686 |
2024-03-12 | 0 | 0 | 0 | 22 | 25831 |
2024-03-13 | 0 | 0 | 0 | 18 | 24255 |
2024-03-14 | 0 | 0 | 0 | 32 | 24621 |
2024-03-15 | 0 | 0 | 0 | 34 | 28273 |
2024-03-16 | 0 | 0 | 0 | 23 | 25188 |
2024-03-17 | 0 | 0 | 0 | 37 | 26347 |
2024-03-18 | 0 | 0 | 0 | 26 | 31775 |
2024-03-19 | 0 | 0 | 0 | 31 | 27993 |
2024-03-20 | 0 | 0 | 0 | 28 | 31298 |
2024-03-21 | 0 | 0 | 0 | 44 | 36176 |
2024-03-22 | 0 | 0 | 0 | 29 | 26642 |
2024-03-23 | 0 | 0 | 0 | 25 | 26941 |
2024-03-24 | 0 | 0 | 0 | 25 | 10925 |
2024-03-25 | 0 | 0 | 0 | 27 | 23848 |
2024-03-26 | 0 | 0 | 0 | 25 | 24933 |
2024-03-27 | 0 | 0 | 0 | 24 | 23749 |
2024-03-28 | 0 | 0 | 0 | 25 | 13743 |
2024-03-29 | 0 | 0 | 0 | 24 | 6197 |
2024-03-30 | 0 | 0 | 0 | 16 | 12928 |
2024-03-31 | 0 | 0 | 0 | 19 | 18614 |
![]() |
0 | 0 | 0 | 66 | 574859 |
![]() |
1 | 1 | 0 | 66 | 1302920 |
2024-01-01 | 0 | 0 | 0 | 26 | 26152 |
2024-01-02 | 0 | 0 | 0 | 46 | 28059 |
2024-01-03 | 1 | 1 | 0 | 25 | 26595 |
2024-01-04 | 0 | 0 | 0 | 24 | 28435 |
2024-01-05 | 0 | 0 | 0 | 39 | 27636 |
2024-01-06 | 0 | 0 | 0 | 31 | 49453 |
2024-01-07 | 0 | 0 | 0 | 35 | 77195 |
2024-01-08 | 0 | 0 | 0 | 19 | 71064 |
2024-01-09 | 0 | 0 | 0 | 16 | 29118 |
2024-01-10 | 0 | 0 | 0 | 21 | 56241 |
2024-01-11 | 0 | 0 | 0 | 25 | 72018 |
2024-01-12 | 0 | 0 | 0 | 29 | 75660 |
2024-01-13 | 0 | 0 | 0 | 23 | 20589 |
2024-01-14 | 0 | 0 | 0 | 24 | 65442 |
2024-01-15 | 0 | 0 | 0 | 17 | 76569 |
2024-01-16 | 0 | 0 | 0 | 23 | 79680 |
2024-01-17 | 0 | 0 | 0 | 18 | 80179 |
2024-01-18 | 0 | 0 | 0 | 22 | 80632 |
2024-01-19 | 0 | 0 | 0 | 24 | 74215 |
2024-01-20 | 0 | 0 | 0 | 21 | 74260 |
2024-01-21 | 0 | 0 | 0 | 16 | 76214 |
2024-01-22 | 0 | 0 | 0 | 40 | 66550 |
2024-01-23 | 0 | 0 | 0 | 15 | 2198 |
2024-01-24 | 0 | 0 | 0 | 13 | 3184 |
2024-01-25 | 0 | 0 | 0 | 63 | 1943 |
2024-01-26 | 0 | 0 | 0 | 66 | 8286 |
2024-01-27 | 0 | 0 | 0 | 47 | 5605 |
2024-01-28 | 0 | 0 | 0 | 36 | 5084 |
2024-01-29 | 0 | 0 | 0 | 19 | 4134 |
2024-01-30 | 0 | 0 | 0 | 20 | 5556 |
2024-01-31 | 0 | 0 | 0 | 16 | 4974 |
![]() |
0 | 0 | 0 | 50 | 2475178 |
![]() |
0 | 0 | 0 | 50 | 1335875 |
![]() |
0 | 0 | 0 | 41 | 881329 |
2023-11-01 | 0 | 0 | 0 | 12 | 2087 |
2023-11-02 | 0 | 0 | 0 | 17 | 6904 |
2023-11-03 | 0 | 0 | 0 | 17 | 3273 |
2023-11-04 | 0 | 0 | 0 | 21 | 23616 |
2023-11-05 | 0 | 0 | 0 | 15 | 3577 |
2023-11-06 | 0 | 0 | 0 | 19 | 2358 |
2023-11-07 | 0 | 0 | 0 | 25 | 4786 |
2023-11-08 | 0 | 0 | 0 | 21 | 16280 |
2023-11-09 | 0 | 0 | 0 | 22 | 22946 |
2023-11-10 | 0 | 0 | 0 | 19 | 33537 |
2023-11-11 | 0 | 0 | 0 | 19 | 45143 |
2023-11-12 | 0 | 0 | 0 | 16 | 47251 |
2023-11-13 | 0 | 0 | 0 | 13 | 34578 |
2023-11-14 | 0 | 0 | 0 | 12 | 35298 |
2023-11-15 | 0 | 0 | 0 | 13 | 36712 |
2023-11-16 | 0 | 0 | 0 | 14 | 34811 |
2023-11-17 | 0 | 0 | 0 | 13 | 32684 |
2023-11-18 | 0 | 0 | 0 | 12 | 43282 |
2023-11-19 | 0 | 0 | 0 | 17 | 42277 |
2023-11-20 | 0 | 0 | 0 | 26 | 44178 |
2023-11-21 | 0 | 0 | 0 | 15 | 39457 |
2023-11-22 | 0 | 0 | 0 | 13 | 38107 |
2023-11-23 | 0 | 0 | 0 | 13 | 29878 |
2023-11-24 | 0 | 0 | 0 | 18 | 34604 |
2023-11-25 | 0 | 0 | 0 | 14 | 41271 |
2023-11-26 | 0 | 0 | 0 | 15 | 40436 |
2023-11-27 | 0 | 0 | 0 | 18 | 37885 |
2023-11-28 | 0 | 0 | 0 | 16 | 31873 |
2023-11-29 | 0 | 0 | 0 | 18 | 31669 |
2023-11-30 | 0 | 0 | 0 | 41 | 40571 |
![]() |
0 | 0 | 0 | 21 | 157007 |
![]() |
0 | 0 | 0 | 18 | 70912 |
![]() |
0 | 0 | 0 | 12 | 30055 |
![]() |
0 | 0 | 0 | 52 | 126304 |
![]() |
0 | 0 | 0 | 12 | 3594 |
![]() |
0 | 0 | 0 | 52 | 74730 |
![]() |
0 | 0 | 0 | 22 | 47980 |
![]() |
40 | 248 | 30 | 36 | 908645 |
![]() |
0 | 0 | 0 | 16 | 55727 |
![]() |
0 | 0 | 0 | 26 | 54614 |
![]() |
0 | 0 | 0 | 20 | 55824 |
![]() |
0 | 0 | 0 | 16 | 75359 |
![]() |
0 | 0 | 0 | 18 | 61271 |
![]() |
4 | 66 | 3 | 36 | 50330 |
![]() |
8 | 37 | 3 | 18 | 85791 |
![]() |
8 | 40 | 4 | 19 | 98835 |
![]() |
6 | 29 | 4 | 18 | 99400 |
![]() |
3 | 15 | 7 | 22 | 100904 |
![]() |
2 | 13 | 1 | 23 | 81135 |
![]() |
9 | 48 | 8 | 24 | 89455 |
2016-01-01 | 1 | 1 | 0 | 10 | 1352 |
2016-01-02 | 2 | 6 | 1 | 10 | 1811 |
2016-01-03 | 1 | 4 | 0 | 7 | 1485 |
2016-01-04 | 0 | 0 | 0 | 6 | 1323 |
2016-01-05 | 0 | 0 | 1 | 9 | 1103 |
2016-01-06 | 0 | 0 | 0 | 6 | 1615 |
2016-01-07 | 0 | 0 | 0 | 17 | 3075 |
2016-01-08 | 0 | 0 | 0 | 12 | 3931 |
2016-01-09 | 0 | 0 | 0 | 15 | 2656 |
2016-01-10 | 4 | 15 | 3 | 20 | 11337 |
2016-01-11 | 0 | 2 | 0 | 20 | 5047 |
2016-01-12 | 0 | 2 | 1 | 24 | 4075 |
2016-01-13 | 0 | 5 | 0 | 22 | 4606 |
2016-01-14 | 0 | 1 | 0 | 11 | 2678 |
2016-01-15 | 0 | 2 | 1 | 18 | 6357 |
2016-01-16 | 0 | 0 | 0 | 14 | 3248 |
2016-01-17 | 1 | 2 | 0 | 10 | 2156 |
2016-01-18 | 0 | 5 | 0 | 9 | 1455 |
2016-01-19 | 0 | 1 | 0 | 12 | 4475 |
2016-01-20 | 0 | 0 | 0 | 11 | 6370 |
2016-01-21 | 0 | 1 | 0 | 4 | 1851 |
2016-01-22 | 0 | 0 | 0 | 8 | 1352 |
2016-01-23 | 0 | 0 | 1 | 11 | 2035 |
2016-01-24 | 0 | 1 | 0 | 10 | 2117 |
2016-01-25 | 0 | 0 | 0 | 9 | 1532 |
2016-01-26 | 0 | 0 | 0 | 10 | 1902 |
2016-01-27 | 0 | 0 | 0 | 11 | 1599 |
2016-01-28 | 0 | 0 | 0 | 12 | 1632 |
2016-01-29 | 0 | 0 | 0 | 11 | 2410 |
2016-01-30 | 0 | 0 | 0 | 12 | 1686 |
2016-01-31 | 0 | 0 | 0 | 8 | 1184 |
![]() |
83 | 493 | 90 | 30 | 1035232 |
![]() |
16 | 76 | 21 | 14 | 77121 |
2015-12-01 | 0 | 0 | 0 | 9 | 2375 |
2015-12-02 | 1 | 2 | 2 | 11 | 2646 |
2015-12-03 | 1 | 3 | 0 | 13 | 13167 |
2015-12-04 | 0 | 4 | 1 | 7 | 1092 |
2015-12-05 | 1 | 2 | 0 | 8 | 1719 |
2015-12-06 | 0 | 1 | 1 | 7 | 2064 |
2015-12-07 | 0 | 0 | 0 | 7 | 1120 |
2015-12-08 | 2 | 9 | 0 | 10 | 1643 |
2015-12-09 | 2 | 10 | 3 | 7 | 1946 |
2015-12-10 | 2 | 5 | 0 | 9 | 3886 |
2015-12-11 | 0 | 11 | 0 | 10 | 2637 |
2015-12-12 | 0 | 2 | 1 | 7 | 1693 |
2015-12-13 | 0 | 0 | 0 | 7 | 1131 |
2015-12-14 | 0 | 0 | 0 | 8 | 1122 |
2015-12-15 | 0 | 2 | 1 | 11 | 2091 |
2015-12-16 | 0 | 1 | 1 | 10 | 1920 |
2015-12-17 | 0 | 0 | 0 | 10 | 2626 |
2015-12-18 | 0 | 1 | 0 | 9 | 2109 |
2015-12-19 | 0 | 0 | 0 | 11 | 3038 |
2015-12-20 | 2 | 6 | 2 | 7 | 2235 |
2015-12-21 | 0 | 0 | 1 | 7 | 2538 |
2015-12-22 | 0 | 0 | 2 | 8 | 1075 |
2015-12-23 | 0 | 0 | 0 | 5 | 2425 |
2015-12-24 | 0 | 0 | 0 | 12 | 2507 |
2015-12-25 | 1 | 5 | 0 | 8 | 1935 |
2015-12-26 | 0 | 2 | 0 | 9 | 3627 |
2015-12-27 | 0 | 0 | 1 | 8 | 1756 |
2015-12-28 | 3 | 6 | 2 | 14 | 3143 |
2015-12-29 | 1 | 3 | 0 | 11 | 1709 |
2015-12-30 | 0 | 1 | 1 | 12 | 2542 |
2015-12-31 | 0 | 0 | 2 | 13 | 1604 |
![]() |
3 | 28 | 3 | 15 | 96636 |
2015-11-01 | 0 | 0 | 0 | 8 | 1712 |
2015-11-02 | 0 | 0 | 0 | 15 | 13965 |
2015-11-03 | 0 | 0 | 0 | 11 | 1411 |
2015-11-04 | 0 | 0 | 0 | 8 | 1465 |
2015-11-05 | 1 | 2 | 1 | 10 | 3770 |
2015-11-06 | 1 | 14 | 0 | 10 | 1858 |
2015-11-07 | 0 | 2 | 0 | 6 | 1498 |
2015-11-08 | 0 | 0 | 0 | 8 | 1212 |
2015-11-09 | 0 | 0 | 0 | 9 | 1038 |
2015-11-10 | 0 | 0 | 0 | 8 | 1089 |
2015-11-11 | 0 | 0 | 0 | 9 | 1292 |
2015-11-12 | 0 | 0 | 0 | 12 | 2146 |
2015-11-13 | 0 | 0 | 0 | 6 | 1265 |
2015-11-14 | 0 | 0 | 0 | 7 | 2012 |
2015-11-15 | 0 | 0 | 0 | 11 | 2437 |
2015-11-16 | 0 | 1 | 0 | 8 | 2742 |
2015-11-17 | 0 | 0 | 0 | 7 | 1268 |
2015-11-18 | 0 | 0 | 0 | 7 | 2340 |
2015-11-19 | 1 | 4 | 0 | 8 | 6251 |
2015-11-20 | 0 | 2 | 0 | 10 | 7604 |
2015-11-21 | 0 | 1 | 0 | 13 | 2548 |
2015-11-22 | 0 | 0 | 0 | 10 | 4852 |
2015-11-23 | 0 | 0 | 0 | 10 | 6051 |
2015-11-24 | 0 | 0 | 0 | 9 | 7323 |
2015-11-25 | 0 | 0 | 0 | 8 | 6717 |
2015-11-26 | 0 | 0 | 0 | 6 | 3079 |
2015-11-27 | 0 | 0 | 1 | 10 | 1973 |
2015-11-28 | 0 | 0 | 1 | 11 | 2564 |
2015-11-29 | 0 | 2 | 0 | 8 | 1698 |
2015-11-30 | 0 | 0 | 0 | 8 | 1456 |
![]() |
5 | 46 | 13 | 30 | 80937 |
2015-10-01 | 1 | 3 | 0 | 12 | 2518 |
2015-10-02 | 0 | 1 | 1 | 11 | 4390 |
2015-10-03 | 0 | 0 | 0 | 11 | 5702 |
2015-10-04 | 0 | 1 | 1 | 10 | 2700 |
2015-10-05 | 0 | 0 | 0 | 14 | 3727 |
2015-10-06 | 0 | 1 | 0 | 8 | 2603 |
2015-10-07 | 1 | 13 | 0 | 15 | 3584 |
2015-10-08 | 0 | 4 | 2 | 9 | 2403 |
2015-10-09 | 0 | 1 | 0 | 10 | 2859 |
2015-10-10 | 0 | 0 | 1 | 9 | 3737 |
2015-10-11 | 0 | 0 | 0 | 8 | 2297 |
2015-10-12 | 0 | 0 | 0 | 8 | 1929 |
2015-10-13 | 0 | 0 | 1 | 7 | 2499 |
2015-10-14 | 0 | 3 | 0 | 11 | 3251 |
2015-10-15 | 0 | 0 | 1 | 8 | 1387 |
2015-10-16 | 0 | 0 | 0 | 10 | 1488 |
2015-10-17 | 0 | 0 | 1 | 9 | 1106 |
2015-10-18 | 2 | 3 | 2 | 10 | 1178 |
2015-10-19 | 0 | 2 | 0 | 8 | 2680 |
2015-10-20 | 0 | 2 | 0 | 8 | 3364 |
2015-10-21 | 0 | 1 | 0 | 30 | 5631 |
2015-10-22 | 0 | 1 | 0 | 12 | 3364 |
2015-10-23 | 0 | 3 | 2 | 6 | 2657 |
2015-10-24 | 0 | 0 | 0 | 10 | 957 |
2015-10-25 | 0 | 0 | 0 | 8 | 1723 |
2015-10-26 | 1 | 1 | 0 | 7 | 965 |
2015-10-27 | 0 | 5 | 0 | 12 | 1610 |
2015-10-28 | 0 | 1 | 1 | 7 | 1483 |
2015-10-29 | 0 | 0 | 0 | 8 | 2922 |
2015-10-30 | 0 | 0 | 0 | 8 | 1626 |
2015-10-31 | 0 | 0 | 0 | 10 | 2597 |
![]() |
5 | 31 | 5 | 21 | 121974 |
![]() |
4 | 42 | 3 | 19 | 88870 |
![]() |
21 | 70 | 14 | 16 | 74128 |
![]() |
9 | 40 | 8 | 20 | 86133 |
![]() |
3 | 21 | 1 | 19 | 80776 |
![]() |
3 | 21 | 3 | 24 | 63331 |
![]() |
5 | 42 | 11 | 17 | 94848 |
![]() |
6 | 39 | 6 | 18 | 64188 |
![]() |
3 | 37 | 2 | 28 | 106290 |
![]() |
116 | 936 | 111 | 24 | 959578 |
![]() |
1 | 8 | 8 | 15 | 71272 |
![]() |
1 | 10 | 3 | 14 | 61721 |
![]() |
9 | 34 | 2 | 19 | 93539 |
2014-10-01 | 0 | 0 | 0 | 7 | 2700 |
2014-10-02 | 0 | 0 | 0 | 14 | 2601 |
2014-10-03 | 1 | 1 | 0 | 19 | 4141 |
2014-10-04 | 4 | 10 | 0 | 15 | 4026 |
2014-10-05 | 1 | 4 | 0 | 10 | 3646 |
2014-10-06 | 0 | 1 | 0 | 11 | 3349 |
2014-10-07 | 0 | 1 | 0 | 12 | 2972 |
2014-10-08 | 0 | 1 | 0 | 12 | 2762 |
2014-10-09 | 0 | 0 | 0 | 10 | 3587 |
2014-10-10 | 0 | 0 | 0 | 12 | 2595 |
2014-10-11 | 0 | 0 | 0 | 11 | 2827 |
2014-10-12 | 0 | 1 | 0 | 11 | 2864 |
2014-10-13 | 0 | 0 | 0 | 6 | 2894 |
2014-10-14 | 0 | 0 | 1 | 7 | 2527 |
2014-10-15 | 0 | 0 | 0 | 5 | 2549 |
2014-10-16 | 0 | 0 | 0 | 9 | 5881 |
2014-10-17 | 1 | 3 | 0 | 10 | 2953 |
2014-10-18 | 0 | 0 | 1 | 7 | 2183 |
2014-10-19 | 0 | 3 | 0 | 7 | 4413 |
2014-10-20 | 0 | 0 | 0 | 8 | 1413 |
2014-10-21 | 0 | 0 | 0 | 7 | 1242 |
2014-10-22 | 0 | 0 | 0 | 7 | 2307 |
2014-10-23 | 0 | 0 | 0 | 8 | 4838 |
2014-10-24 | 0 | 0 | 0 | 12 | 2548 |
2014-10-25 | 0 | 0 | 0 | 11 | 3013 |
2014-10-26 | 0 | 1 | 0 | 11 | 3691 |
2014-10-27 | 2 | 6 | 0 | 16 | 3238 |
2014-10-28 | 0 | 1 | 0 | 7 | 1203 |
2014-10-29 | 0 | 0 | 0 | 10 | 1258 |
2014-10-30 | 0 | 0 | 0 | 13 | 5159 |
2014-10-31 | 0 | 1 | 0 | 10 | 2159 |
![]() |
10 | 47 | 6 | 24 | 65337 |
![]() |
10 | 79 | 13 | 18 | 73494 |
![]() |
19 | 158 | 5 | 22 | 70177 |
![]() |
5 | 42 | 9 | 16 | 76120 |
![]() |
11 | 118 | 6 | 20 | 88448 |
![]() |
5 | 44 | 9 | 12 | 68052 |
2014-04-01 | 1 | 11 | 0 | 12 | 5216 |
2014-04-02 | 0 | 9 | 1 | 9 | 5736 |
2014-04-03 | 0 | 0 | 0 | 10 | 7946 |
2014-04-04 | 0 | 0 | 0 | 11 | 1995 |
2014-04-05 | 0 | 0 | 1 | 11 | 2351 |
2014-04-06 | 0 | 4 | 1 | 10 | 1920 |
2014-04-07 | 0 | 0 | 0 | 8 | 1412 |
2014-04-08 | 0 | 0 | 0 | 8 | 1448 |
2014-04-09 | 0 | 0 | 0 | 7 | 1375 |
2014-04-10 | 0 | 1 | 0 | 7 | 2227 |
2014-04-11 | 0 | 0 | 0 | 6 | 1155 |
2014-04-12 | 0 | 0 | 0 | 7 | 1724 |
2014-04-13 | 0 | 1 | 0 | 7 | 923 |
2014-04-14 | 0 | 0 | 0 | 7 | 1059 |
2014-04-15 | 0 | 0 | 0 | 6 | 1122 |
2014-04-16 | 1 | 4 | 0 | 10 | 1504 |
2014-04-17 | 1 | 3 | 1 | 11 | 2040 |
2014-04-18 | 0 | 1 | 0 | 11 | 2116 |
2014-04-19 | 0 | 2 | 0 | 12 | 2770 |
2014-04-20 | 0 | 0 | 0 | 9 | 2324 |
2014-04-21 | 0 | 2 | 1 | 10 | 2916 |
2014-04-22 | 0 | 1 | 0 | 7 | 1495 |
2014-04-23 | 0 | 0 | 0 | 7 | 1871 |
2014-04-24 | 1 | 1 | 1 | 10 | 2489 |
2014-04-25 | 0 | 1 | 1 | 12 | 1929 |
2014-04-26 | 0 | 0 | 0 | 11 | 2531 |
2014-04-27 | 0 | 0 | 1 | 10 | 1959 |
2014-04-28 | 0 | 0 | 0 | 12 | 1589 |
2014-04-29 | 0 | 0 | 0 | 7 | 1337 |
2014-04-30 | 1 | 3 | 1 | 12 | 1573 |
![]() |
6 | 56 | 11 | 16 | 87429 |
2014-03-01 | 0 | 0 | 0 | 13 | 4286 |
2014-03-02 | 3 | 10 | 0 | 12 | 3004 |
2014-03-03 | 0 | 2 | 1 | 12 | 4108 |
2014-03-04 | 0 | 8 | 1 | 12 | 3785 |
2014-03-05 | 1 | 3 | 1 | 13 | 4439 |
2014-03-06 | 0 | 0 | 0 | 14 | 1742 |
2014-03-07 | 0 | 1 | 1 | 9 | 2505 |
2014-03-08 | 0 | 1 | 0 | 12 | 2646 |
2014-03-09 | 0 | 0 | 0 | 11 | 2754 |
2014-03-10 | 0 | 0 | 0 | 11 | 2527 |
2014-03-11 | 0 | 1 | 0 | 9 | 1749 |
2014-03-12 | 0 | 0 | 0 | 12 | 3067 |
2014-03-13 | 0 | 6 | 0 | 13 | 4579 |
2014-03-14 | 1 | 3 | 0 | 15 | 3290 |
2014-03-15 | 0 | 2 | 0 | 13 | 3174 |
2014-03-16 | 0 | 1 | 1 | 16 | 3275 |
2014-03-17 | 0 | 0 | 0 | 12 | 3679 |
2014-03-18 | 0 | 1 | 0 | 7 | 1950 |
2014-03-19 | 0 | 0 | 0 | 9 | 2358 |
2014-03-20 | 0 | 0 | 3 | 8 | 1807 |
2014-03-21 | 0 | 2 | 1 | 14 | 2537 |
2014-03-22 | 0 | 0 | 1 | 11 | 2304 |
2014-03-23 | 0 | 2 | 0 | 15 | 2801 |
2014-03-24 | 0 | 2 | 0 | 16 | 3307 |
2014-03-25 | 0 | 0 | 0 | 10 | 1649 |
2014-03-26 | 0 | 0 | 0 | 9 | 2078 |
2014-03-27 | 0 | 0 | 1 | 11 | 2091 |
2014-03-28 | 0 | 0 | 0 | 10 | 2324 |
2014-03-29 | 1 | 8 | 0 | 11 | 2607 |
2014-03-30 | 0 | 1 | 0 | 12 | 2513 |
2014-03-31 | 0 | 2 | 0 | 12 | 2494 |
![]() |
22 | 119 | 16 | 22 | 123404 |
![]() |
17 | 221 | 23 | 18 | 80585 |
![]() |
375 | 3359 | 197 | 41935 | 818080 |
![]() |
12 | 97 | 22 | 17 | 81646 |
![]() |
11 | 156 | 11 | 21 | 74754 |
![]() |
22 | 202 | 13 | 14 | 60797 |
![]() |
24 | 243 | 17 | 27 | 111631 |
![]() |
44 | 435 | 19 | 16 | 74555 |
![]() |
25 | 275 | 18 | 14 | 60819 |
![]() |
50 | 342 | 21 | 14 | 60023 |
![]() |
36 | 292 | 16 | 14 | 69197 |
![]() |
29 | 244 | 10 | 41935 | 53389 |
2013-04-01 | 2 | 13 | 1 | 41935 | 1433 |
2013-04-02 | 1 | 14 | 1 | 11 | 1888 |
2013-04-03 | 0 | 8 | 0 | 6 | 1221 |
2013-04-04 | 0 | 7 | 0 | 7 | 929 |
2013-04-05 | 2 | 10 | 2 | 11 | 1282 |
2013-04-06 | 0 | 5 | 0 | 20 | 2562 |
2013-04-07 | 0 | 8 | 0 | 9 | 1984 |
2013-04-08 | 0 | 3 | 0 | 6 | 1701 |
2013-04-09 | 1 | 1 | 0 | 9 | 2613 |
2013-04-10 | 7 | 13 | 1 | 8 | 1644 |
2013-04-11 | 1 | 3 | 0 | 10 | 858 |
2013-04-12 | 1 | 11 | 1 | 7 | 1473 |
2013-04-13 | 0 | 2 | 0 | 10 | 2403 |
2013-04-14 | 1 | 11 | 0 | 9 | 1398 |
2013-04-15 | 0 | 5 | 0 | 13 | 1201 |
2013-04-16 | 0 | 2 | 0 | 7 | 1119 |
2013-04-17 | 0 | 0 | 0 | 6 | 1004 |
2013-04-18 | 0 | 0 | 0 | 6 | 920 |
2013-04-19 | 0 | 2 | 1 | 10 | 2153 |
2013-04-20 | 0 | 3 | 0 | 6 | 1038 |
2013-04-21 | 0 | 0 | 0 | 6 | 722 |
2013-04-22 | 0 | 0 | 1 | 7 | 2144 |
2013-04-23 | 0 | 0 | 0 | 6 | 2043 |
2013-04-24 | 0 | 0 | 0 | 6 | 1862 |
2013-04-25 | 3 | 11 | 0 | 9 | 1225 |
2013-04-26 | 2 | 28 | 0 | 10 | 2090 |
2013-04-27 | 3 | 28 | 1 | 31 | 3697 |
2013-04-28 | 3 | 20 | 1 | 9 | 3709 |
2013-04-29 | 0 | 10 | 0 | 10 | 2655 |
2013-04-30 | 2 | 26 | 0 | 8 | 2418 |
![]() |
29 | 289 | 23 | 19 | 60777 |
![]() |
40 | 338 | 16 | 17 | 48054 |
![]() |
53 | 446 | 11 | 36 | 62438 |
![]() |
436 | 2448 | 219 | 35 | 301914 |
![]() |
97 | 361 | 30 | 33 | 65030 |
![]() |
55 | 296 | 20 | 29 | 39642 |
![]() |
25 | 180 | 7 | 24 | 29452 |
![]() |
24 | 147 | 9 | 14 | 10473 |
![]() |
45 | 255 | 13 | 11 | 27458 |
![]() |
13 | 145 | 13 | 8 | 20415 |
2012-07-01 | 0 | 6 | 0 | 6 | 898 |
2012-07-02 | 0 | 0 | 1 | 5 | 434 |
2012-07-03 | 0 | 0 | 0 | 6 | 585 |
2012-07-04 | 0 | 1 | 0 | 5 | 487 |
2012-07-05 | 0 | 0 | 0 | 5 | 542 |
2012-07-06 | 0 | 0 | 0 | 5 | 468 |
2012-07-07 | 0 | 1 | 0 | 5 | 570 |
2012-07-08 | 1 | 1 | 0 | 7 | 532 |
2012-07-09 | 1 | 4 | 2 | 6 | 693 |
2012-07-10 | 0 | 3 | 1 | 6 | 593 |
