- Total Members:
- 444
- Total Posts:
- 6233
- Total Topics:
- 687
- Total Categories:
- 3
- Users Online:
- 78
- Most Online:
- 41935 - April 01, 2013, 01:33:42
- Online Today:
- 98
- Total page views:
- 22095942
- Average registrations per day:
- 0.13
- Average posts per day:
- 1.52
- Average topics per day:
- 0.21
- Total Boards:
- 34
- Latest Member:
- HeisenBerg_Thomas
- Average online per day:
- 19.33
- Male to Female Ratio:
- 36.9:1
- Average page views per day:
- 4491.05
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 175 | 4331452 |
![]() |
0 | 0 | 0 | 118 | 144996 |
![]() |
0 | 0 | 0 | 122 | 581634 |
![]() |
0 | 0 | 0 | 127 | 610117 |
![]() |
0 | 0 | 0 | 170 | 482651 |
![]() |
0 | 0 | 0 | 116 | 397014 |
![]() |
0 | 0 | 0 | 138 | 437191 |
![]() |
0 | 0 | 0 | 175 | 1677849 |
![]() |
1 | 1 | 0 | 165 | 11139559 |
![]() |
0 | 0 | 0 | 101 | 1034637 |
![]() |
0 | 0 | 0 | 93 | 530799 |
![]() |
0 | 0 | 0 | 92 | 780338 |
![]() |
0 | 0 | 0 | 65 | 735944 |
2024-09-01 | 0 | 0 | 0 | 30 | 57763 |
2024-09-02 | 0 | 0 | 0 | 26 | 24762 |
2024-09-03 | 0 | 0 | 0 | 22 | 37664 |
2024-09-04 | 0 | 0 | 0 | 42 | 19583 |
2024-09-05 | 0 | 0 | 0 | 37 | 36863 |
2024-09-06 | 0 | 0 | 0 | 31 | 31822 |
2024-09-07 | 0 | 0 | 0 | 20 | 31620 |
2024-09-08 | 0 | 0 | 0 | 41 | 41492 |
2024-09-09 | 0 | 0 | 0 | 18 | 28524 |
2024-09-10 | 0 | 0 | 0 | 33 | 30683 |
2024-09-11 | 0 | 0 | 0 | 36 | 31253 |
2024-09-12 | 0 | 0 | 0 | 31 | 33404 |
2024-09-13 | 0 | 0 | 0 | 43 | 32458 |
2024-09-14 | 0 | 0 | 0 | 41 | 34450 |
2024-09-15 | 0 | 0 | 0 | 63 | 37959 |
2024-09-16 | 0 | 0 | 0 | 27 | 20658 |
2024-09-17 | 0 | 0 | 0 | 39 | 18236 |
2024-09-18 | 0 | 0 | 0 | 37 | 15418 |
2024-09-19 | 0 | 0 | 0 | 30 | 37408 |
2024-09-20 | 0 | 0 | 0 | 29 | 15471 |
2024-09-21 | 0 | 0 | 0 | 65 | 15558 |
2024-09-22 | 0 | 0 | 0 | 35 | 8270 |
2024-09-23 | 0 | 0 | 0 | 63 | 13084 |
2024-09-24 | 0 | 0 | 0 | 42 | 18890 |
2024-09-25 | 0 | 0 | 0 | 21 | 6267 |
2024-09-26 | 0 | 0 | 0 | 23 | 8067 |
2024-09-27 | 0 | 0 | 0 | 29 | 5038 |
2024-09-28 | 0 | 0 | 0 | 27 | 14913 |
2024-09-29 | 0 | 0 | 0 | 36 | 13069 |
2024-09-30 | 0 | 0 | 0 | 26 | 15297 |
![]() |
0 | 0 | 0 | 165 | 1088363 |
![]() |
0 | 0 | 0 | 115 | 1004325 |
![]() |
0 | 0 | 0 | 160 | 1435534 |
![]() |
0 | 0 | 0 | 123 | 1134451 |
![]() |
0 | 0 | 0 | 67 | 782727 |
![]() |
0 | 0 | 0 | 44 | 734662 |
![]() |
0 | 0 | 0 | 66 | 574859 |
![]() |
1 | 1 | 0 | 66 | 1302920 |
![]() |
0 | 0 | 0 | 50 | 2475178 |
![]() |
0 | 0 | 0 | 50 | 1335875 |
![]() |
0 | 0 | 0 | 41 | 881329 |
2023-11-01 | 0 | 0 | 0 | 12 | 2087 |
2023-11-02 | 0 | 0 | 0 | 17 | 6904 |
2023-11-03 | 0 | 0 | 0 | 17 | 3273 |
2023-11-04 | 0 | 0 | 0 | 21 | 23616 |
2023-11-05 | 0 | 0 | 0 | 15 | 3577 |
2023-11-06 | 0 | 0 | 0 | 19 | 2358 |
2023-11-07 | 0 | 0 | 0 | 25 | 4786 |
2023-11-08 | 0 | 0 | 0 | 21 | 16280 |
2023-11-09 | 0 | 0 | 0 | 22 | 22946 |
2023-11-10 | 0 | 0 | 0 | 19 | 33537 |
2023-11-11 | 0 | 0 | 0 | 19 | 45143 |
2023-11-12 | 0 | 0 | 0 | 16 | 47251 |
2023-11-13 | 0 | 0 | 0 | 13 | 34578 |
2023-11-14 | 0 | 0 | 0 | 12 | 35298 |
2023-11-15 | 0 | 0 | 0 | 13 | 36712 |
2023-11-16 | 0 | 0 | 0 | 14 | 34811 |
2023-11-17 | 0 | 0 | 0 | 13 | 32684 |
2023-11-18 | 0 | 0 | 0 | 12 | 43282 |
2023-11-19 | 0 | 0 | 0 | 17 | 42277 |
2023-11-20 | 0 | 0 | 0 | 26 | 44178 |
2023-11-21 | 0 | 0 | 0 | 15 | 39457 |
2023-11-22 | 0 | 0 | 0 | 13 | 38107 |
2023-11-23 | 0 | 0 | 0 | 13 | 29878 |
2023-11-24 | 0 | 0 | 0 | 18 | 34604 |
2023-11-25 | 0 | 0 | 0 | 14 | 41271 |
2023-11-26 | 0 | 0 | 0 | 15 | 40436 |
2023-11-27 | 0 | 0 | 0 | 18 | 37885 |
2023-11-28 | 0 | 0 | 0 | 16 | 31873 |
2023-11-29 | 0 | 0 | 0 | 18 | 31669 |
2023-11-30 | 0 | 0 | 0 | 41 | 40571 |
![]() |
0 | 0 | 0 | 21 | 157007 |
![]() |
0 | 0 | 0 | 18 | 70912 |
![]() |
0 | 0 | 0 | 12 | 30055 |
![]() |
0 | 0 | 0 | 52 | 126304 |
![]() |
0 | 0 | 0 | 12 | 3594 |
![]() |
0 | 0 | 0 | 52 | 74730 |
![]() |
0 | 0 | 0 | 22 | 47980 |
![]() |
40 | 248 | 30 | 36 | 908645 |
![]() |
0 | 0 | 0 | 16 | 55727 |
![]() |
0 | 0 | 0 | 26 | 54614 |
![]() |
0 | 0 | 0 | 20 | 55824 |
![]() |
0 | 0 | 0 | 16 | 75359 |
2016-09-01 | 0 | 0 | 0 | 5 | 728 |
2016-09-02 | 0 | 0 | 0 | 6 | 1058 |
2016-09-03 | 0 | 0 | 0 | 5 | 1495 |
2016-09-04 | 0 | 0 | 0 | 11 | 1266 |
2016-09-05 | 0 | 0 | 0 | 13 | 2710 |
2016-09-06 | 0 | 0 | 0 | 11 | 1922 |
2016-09-07 | 0 | 0 | 0 | 15 | 9523 |
2016-09-08 | 0 | 0 | 0 | 14 | 8243 |
2016-09-09 | 0 | 0 | 0 | 13 | 2601 |
2016-09-10 | 0 | 0 | 0 | 11 | 1572 |
2016-09-11 | 0 | 0 | 0 | 14 | 1259 |
2016-09-12 | 0 | 0 | 0 | 8 | 2537 |
2016-09-13 | 0 | 0 | 0 | 9 | 4301 |
2016-09-14 | 0 | 0 | 0 | 9 | 1655 |
2016-09-15 | 0 | 0 | 0 | 9 | 2979 |
2016-09-16 | 0 | 0 | 0 | 10 | 4516 |
2016-09-17 | 0 | 0 | 0 | 6 | 4036 |
2016-09-18 | 0 | 0 | 0 | 9 | 1624 |
2016-09-19 | 0 | 0 | 0 | 10 | 2259 |
2016-09-20 | 0 | 0 | 0 | 8 | 1665 |
2016-09-21 | 0 | 0 | 0 | 9 | 1073 |
2016-09-22 | 0 | 0 | 0 | 8 | 1388 |
2016-09-23 | 0 | 0 | 0 | 11 | 2430 |
2016-09-24 | 0 | 0 | 0 | 12 | 1705 |
2016-09-25 | 0 | 0 | 0 | 8 | 1736 |
2016-09-26 | 0 | 0 | 0 | 8 | 2651 |
2016-09-27 | 0 | 0 | 0 | 11 | 1674 |
2016-09-28 | 0 | 0 | 0 | 10 | 2442 |
2016-09-29 | 0 | 0 | 0 | 8 | 727 |
2016-09-30 | 0 | 0 | 0 | 16 | 1584 |
![]() |
0 | 0 | 0 | 18 | 61271 |
![]() |
4 | 66 | 3 | 36 | 50330 |
![]() |
8 | 37 | 3 | 18 | 85791 |
![]() |
8 | 40 | 4 | 19 | 98835 |
![]() |
6 | 29 | 4 | 18 | 99400 |
![]() |
3 | 15 | 7 | 22 | 100904 |
![]() |
2 | 13 | 1 | 23 | 81135 |
![]() |
9 | 48 | 8 | 24 | 89455 |
![]() |
83 | 493 | 90 | 30 | 1035232 |
![]() |
16 | 76 | 21 | 14 | 77121 |
![]() |
3 | 28 | 3 | 15 | 96636 |
![]() |
5 | 46 | 13 | 30 | 80937 |
![]() |
5 | 31 | 5 | 21 | 121974 |
![]() |
4 | 42 | 3 | 19 | 88870 |
![]() |
21 | 70 | 14 | 16 | 74128 |
![]() |
9 | 40 | 8 | 20 | 86133 |
![]() |
3 | 21 | 1 | 19 | 80776 |
![]() |
3 | 21 | 3 | 24 | 63331 |
![]() |
5 | 42 | 11 | 17 | 94848 |
![]() |
6 | 39 | 6 | 18 | 64188 |
![]() |
3 | 37 | 2 | 28 | 106290 |
![]() |
116 | 936 | 111 | 24 | 959578 |
![]() |
1 | 8 | 8 | 15 | 71272 |
![]() |
1 | 10 | 3 | 14 | 61721 |
![]() |
9 | 34 | 2 | 19 | 93539 |
![]() |
10 | 47 | 6 | 24 | 65337 |
![]() |
10 | 79 | 13 | 18 | 73494 |
![]() |
19 | 158 | 5 | 22 | 70177 |
![]() |
5 | 42 | 9 | 16 | 76120 |
![]() |
11 | 118 | 6 | 20 | 88448 |
![]() |
5 | 44 | 9 | 12 | 68052 |
![]() |
6 | 56 | 11 | 16 | 87429 |
![]() |
22 | 119 | 16 | 22 | 123404 |
![]() |
17 | 221 | 23 | 18 | 80585 |
![]() |
375 | 3359 | 197 | 41935 | 818080 |
![]() |
12 | 97 | 22 | 17 | 81646 |
2013-12-01 | 0 | 2 | 0 | 15 | 3857 |
2013-12-02 | 0 | 1 | 0 | 15 | 3643 |
2013-12-03 | 0 | 3 | 0 | 10 | 2379 |
2013-12-04 | 0 | 2 | 0 | 11 | 2753 |
2013-12-05 | 0 | 1 | 0 | 10 | 2861 |
2013-12-06 | 1 | 2 | 3 | 12 | 3194 |
2013-12-07 | 4 | 9 | 11 | 14 | 3660 |
2013-12-08 | 0 | 7 | 0 | 11 | 2916 |
2013-12-09 | 0 | 5 | 0 | 9 | 2569 |
2013-12-10 | 0 | 1 | 0 | 17 | 3775 |
2013-12-11 | 0 | 2 | 1 | 16 | 2928 |
2013-12-12 | 1 | 8 | 0 | 9 | 2317 |
2013-12-13 | 0 | 2 | 0 | 13 | 2805 |
2013-12-14 | 0 | 0 | 0 | 14 | 2818 |
2013-12-15 | 0 | 0 | 0 | 13 | 2083 |
2013-12-16 | 0 | 0 | 0 | 8 | 2030 |
2013-12-17 | 0 | 2 | 1 | 14 | 3585 |
2013-12-18 | 0 | 0 | 0 | 16 | 3637 |
2013-12-19 | 0 | 0 | 1 | 7 | 2660 |
2013-12-20 | 2 | 12 | 0 | 10 | 2256 |
2013-12-21 | 0 | 0 | 0 | 12 | 2204 |
2013-12-22 | 0 | 4 | 1 | 16 | 3478 |
2013-12-23 | 1 | 12 | 1 | 8 | 2243 |
2013-12-24 | 0 | 2 | 0 | 9 | 1842 |
2013-12-25 | 0 | 0 | 0 | 8 | 1714 |
2013-12-26 | 0 | 0 | 0 | 11 | 1745 |
2013-12-27 | 0 | 0 | 0 | 10 | 1501 |
2013-12-28 | 0 | 2 | 0 | 12 | 1930 |
2013-12-29 | 2 | 11 | 1 | 14 | 2401 |
2013-12-30 | 0 | 3 | 0 | 12 | 2057 |
2013-12-31 | 1 | 4 | 2 | 9 | 1805 |
![]() |
11 | 156 | 11 | 21 | 74754 |
![]() |
22 | 202 | 13 | 14 | 60797 |
![]() |
24 | 243 | 17 | 27 | 111631 |
![]() |
44 | 435 | 19 | 16 | 74555 |
![]() |
25 | 275 | 18 | 14 | 60819 |
![]() |
50 | 342 | 21 | 14 | 60023 |
![]() |
36 | 292 | 16 | 14 | 69197 |
![]() |
29 | 244 | 10 | 41935 | 53389 |
![]() |
29 | 289 | 23 | 19 | 60777 |
![]() |
40 | 338 | 16 | 17 | 48054 |
![]() |
53 | 446 | 11 | 36 | 62438 |
![]() |
436 | 2448 | 219 | 35 | 301914 |
![]() |
97 | 361 | 30 | 33 | 65030 |
![]() |
55 | 296 | 20 | 29 | 39642 |
![]() |
25 | 180 | 7 | 24 | 29452 |
![]() |
24 | 147 | 9 | 14 | 10473 |
![]() |
45 | 255 | 13 | 11 | 27458 |
![]() |
13 | 145 | 13 | 8 | 20415 |
![]() |
24 | 212 | 25 | 11 | 21565 |
![]() |
36 | 235 | 15 | 10 | 23722 |
![]() |
19 | 110 | 25 | 17 | 21676 |
![]() |
21 | 120 | 14 | 23 | 21794 |
2012-03-01 | 1 | 4 | 0 | 14 | 1241 |
2012-03-02 | 0 | 9 | 1 | 11 | 917 |
2012-03-03 | 3 | 10 | 0 | 23 | 815 |
2012-03-04 | 1 | 2 | 0 | 6 | 764 |
2012-03-05 | 0 | 1 | 0 | 5 | 530 |
2012-03-06 | 0 | 3 | 0 | 6 | 675 |
2012-03-07 | 1 | 5 | 0 | 8 | 610 |
2012-03-08 | 2 | 8 | 0 | 9 | 913 |
2012-03-09 | 0 | 0 | 0 | 5 | 689 |
2012-03-10 | 2 | 8 | 0 | 16 | 1028 |
2012-03-11 | 0 | 9 | 0 | 13 | 907 |
2012-03-12 | 0 | 4 | 1 | 15 | 827 |
2012-03-13 | 3 | 17 | 3 | 16 | 1840 |
2012-03-14 | 0 | 4 | 2 | 13 | 1171 |
2012-03-15 | 0 | 0 | 0 | 7 | 515 |
2012-03-16 | 1 | 1 | 0 | 8 | 492 |
2012-03-17 | 0 | 6 | 0 | 14 | 584 |
2012-03-18 | 1 | 6 | 2 | 18 | 703 |
2012-03-19 | 0 | 3 | 0 | 5 | 453 |
2012-03-20 | 0 | 0 | 0 | 4 | 292 |
2012-03-21 | 0 | 2 | 1 | 5 | 464 |
2012-03-22 | 0 | 1 | 0 | 3 | 361 |
2012-03-23 | 0 | 0 | 0 | 6 | 318 |
2012-03-24 | 0 | 0 | 0 | 4 | 284 |
2012-03-25 | 2 | 3 | 1 | 8 | 406 |
2012-03-26 | 2 | 8 | 2 | 9 | 626 |
2012-03-27 | 0 | 1 | 0 | 4 | 414 |
2012-03-28 | 0 | 1 | 1 | 5 | 535 |
2012-03-29 | 1 | 2 | 0 | 5 | 960 |
2012-03-30 | 1 | 2 | 0 | 7 | 589 |
2012-03-31 | 0 | 0 | 0 | 5 | 871 |
![]() |
56 | 319 | 32 | 35 | 20687 |
![]() |
21 | 68 | 16 | 7 | 0 |